The States Reorganisation Act, 1956 merged the states of Madhya Bharat, Vindhya Pradesh, and Bhopal were merged into Madhya Pradesh and formed Reorganisation on 1 November 1956. Since then, India has seen 18 Chief Ministers. Pt. Ravishankar Shukla was the 1st Chief Minister who took oath in 1956. Twelve of Chief Ministers belonged to the INC.The first Non-Congress Chief Minister was Govind Narayan Singh who lead Samyukta Vidhayak Dal government from 1967 to 1969. Digvijaya Singh of the Congress served two full five-year terms. He was succeeded by Uma Bharti of the Bharatiya Janata Party, Madhya Pradesh's who is the only woman Chief Minister served for 1year. Shivraj Singh Chouhan is the current and longest-serving Chief Minister who took oath in 2005 and has served for 13years.MP has also been under Presidents rule thrice over a short period of time.The major ruling party has been BJP and INC.
| मुख्यमंत्री | पार्टी | तारीख से | तारीख तक |
|---|---|---|---|
| मोहन यादव | BJP | 13 Dec 2026 | Present |
| शिवराज सिंह चौहान | BJP | 23 Mar 2020 | 11 Dec 2026 |
| कमल नाथ | INC | 18 Dec 2018 | 23 Mar 2020 |
| शिवराज सिंह चौहान | BJP | 14 Dec 2013 | 17 Dec 2018 |
| शिवराज सिंह चौहान | BJP | 13 Dec 2008 | 13 Dec 2013 |
| शिवराज सिंह चौहान | BJP | 29 Nov 2005 | 12 Dec 2008 |
| बाबूलाल गौर | BJP | 23 Aug 2004 | 29 Nov 2005 |
| उमा भारती | BJP | 08 Dec 2003 | 23 Aug 2004 |
| दिग्विजय सिंह | INC | 01 Dec 1998 | 08 Dec 2003 |
| दिग्विजय सिंह | INC | 07 Dec 1993 | 01 Dec 1998 |
| मुख्यमंत्री | पार्टी | तारीख से | तारीख तक |
|---|---|---|---|
| राष्ट्रपति शासन | 16 Dec 1992 | 06 Dec 1993 | |
| सुंदरलाल पटवा | BJP | 05 Mar 1990 | 15 Dec 1992 |
| श्यामा चरण शुक्ला | INC | 09 Dec 1989 | 04 Mar 1990 |
| मोतीलाल वोरा | INC | 25 Jan 1989 | 08 Dec 1989 |
| अर्जुन सिंह | INC | 14 Feb 1988 | 24 Jan 1989 |
| मोतीलाल वोरा | INC | 13 Mar 1985 | 13 Feb 1988 |
| अर्जुन सिंह | INC | 11 Mar 1985 | 12 Mar 1985 |
| अर्जुन सिंह | INC | 08 Jun 1980 | 10 Mar 1985 |
| राष्ट्रपति शासन | 18 Feb 1980 | 08 Jun 1980 | |
| सुंदरलाल पटवा | Janata Party | 20 Jan 1980 | 17 Feb 1980 |
| वीरेन्द्र कुमार सक्लेचा | Janata Party | 18 Jan 1978 | 19 Jan 1980 |
| कैलाश चंद्र जोशी | Janata Party | 26 Jun 1977 | 17 Jan 1978 |
| राष्ट्रपति शासन | 29 Apr 1977 | 25 Jun 1977 | |
| श्यामा चरण शुक्ला | INC | 23 Dec 1975 | 29 Apr 1977 |
| प्रकाश चंद्र सेठी | INC | 23 Mar 1972 | 22 Dec 1975 |
| प्रकाश चंद्र सेठी | INC | 29 Jan 1972 | 22 Mar 1972 |
| श्यामा चरण शुक्ला | INC | 26 Mar 1969 | 28 Jan 1972 |
| राजा नरेशचंद्र सिंह | INC | 13 Mar 1969 | 25 Mar 1969 |
| गोविंद नारायण सिंह | INC | 30 Jul 1967 | 12 Mar 1969 |
| द्वारका प्रसाद मिश्रा | INC | 09 Mar 1967 | 29 Jul 1967 |
| द्वारका प्रसाद मिश्रा | INC | 30 Sep 1963 | 08 Mar 1967 |
| भगवंतराव मंडलोई | INC | 12 Mar 1962 | 29 Sep 1963 |
| कैलाश नाथ काटजू | INC | 14 Mar 1957 | 11 Mar 1962 |
| कैलाश नाथ काटजू | INC | 31 Jan 1957 | 14 Mar 1957 |
| भगवंतराव मंडलोई | INC | 01 Jan 1957 | 30 Jan 1957 |
| पं रविशंकर शुक्ला | INC | 01 Nov 1956 | 31 Dec 1956 |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.