संसद के सभी सदस्य विभिन्न राज्यों और केंद्रशासित प्रदेशों से आते हैं। हर प्रांत को आवादी के अनुसार लोक सभा क्षेत्रों की एक निश्चित संख्या आवंटित की जाती है।
| सदस्य का नाम | पार्टी | निर्वाचन क्षेत्र | वोट |
|---|---|---|---|
| भोजराज नाग | भाजपा | 11 - कांकेर | 5,97,624 47% वोट शेयर |
| बृजमोहन अग्रवाल | भाजपा | 8 - रायपुर | 10,50,351 66% वोट शेयर |
| चिंतामणि महाराज | भाजपा | 1 - सरगुजा | 7,13,200 49% वोट शेयर |
| महेश कश्यप | भाजपा | 10 - बस्तर | 4,58,398 46% वोट शेयर |
| ज्योत्साना महंत | कांग्रेस | 4 - कोरबा | 5,70,182 47% वोट शेयर |
| राधेश्याम राठिया | भाजपा | 2 - रायगढ़ | 8,08,275 56% वोट शेयर |
| संतोष पांडे | भाजपा | 6 - राजनंदगांव | 7,12,057 49% वोट शेयर |
| श्रीमती कमलेश जांगड़े | भाजपा | 3 - जांजगीर-चांपा | 6,78,199 49% वोट शेयर |
| श्रीमती रूप कुमारी चौधरी | भाजपा | 9 - महासमुंद | 7,03,659 53% वोट शेयर |
| तोखन साहू | भाजपा | 5 - बिलासपुर | 7,24,937 53% वोट शेयर |
| सदस्य का नाम | पार्टी | निर्वाचन क्षेत्र | वोट |
|---|---|---|---|
| विजय बघेल | भाजपा | 7 - दुर्ग | 9,56,497 62% वोट शेयर |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.