| मुख्यमंत्री | पार्टी | तारीख से | तारीख तक |
|---|---|---|---|
| N. Rangaswamy | All India N.R. Congress | 13 May 2026 | Present |
| N. Rangaswamy | All India N.R. Congress | 07 May 2021 | 12 May 2026 |
| President's rule | 23 Feb 2021 | 06 May 2021 | |
| V. Narayanasamy | INC | 06 Jun 2016 | 22 Feb 2021 |
| N. Rangaswamy | All India N.R. Congress | 16 May 2011 | 06 Jun 2016 |
| V. Vaithilingam | INC | 04 Sep 2008 | 16 May 2011 |
| N. Rangaswamy | INC | 13 May 2006 | 04 Sep 2008 |
| N. Rangaswamy | INC | 27 Oct 2001 | 12 May 2006 |
| P. Shanmugam | INC | 24 May 2001 | 26 Oct 2001 |
| P. Shanmugam | INC | 22 Mar 2000 | 15 May 2001 |
| मुख्यमंत्री | पार्टी | तारीख से | तारीख तक |
|---|---|---|---|
| R. V. Janakiraman | DMK | 26 May 1996 | 21 Mar 2000 |
| V. Vaithilingam | INC | 04 Jul 1991 | 13 May 1996 |
| President's rule | 03 Mar 1991 | 04 Jul 1991 | |
| M. D. R. Ramachandran | DMK | 08 Mar 1990 | 03 Mar 1991 |
| M. O. H. Farook | INC | 16 Mar 1985 | 04 Mar 1990 |
| President's rule | 24 Jun 1983 | 16 Mar 1985 | |
| M. D. R. Ramachandran | DMK | 16 Jan 1980 | 24 Jun 1983 |
| President's rule | 12 Nov 1978 | 16 Jan 1980 | |
| Subramanyan Ramaswamy | AIADMK | 02 Jul 1977 | 12 Nov 1978 |
| President's rule | 28 Mar 1974 | 02 Jul 1977 | |
| Subramanyan Ramaswamy | AIADMK | 06 Mar 1974 | 28 Mar 1974 |
| President's rule | 03 Jan 1974 | 06 Mar 1974 | |
| M. O. H. Farook | DMK | 17 Mar 1969 | 03 Jan 1974 |
| President's rule | 18 Sep 1968 | 17 Mar 1969 | |
| V. Venkatasubha Reddiar | INC | 06 Mar 1968 | 18 Sep 1968 |
| M. O. H. Farook | INC | 09 Apr 1967 | 06 Mar 1968 |
| V. Venkatasubha Reddiar | INC | 11 Sep 1964 | 09 Apr 1967 |
| Edouard Goubert | INC | 01 Jul 1963 | 24 Aug 1964 |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.