विशाखापट्टनम उत्तर विधानसभा क्षेत्र ने 2024 के विधानसभा चुनाव में एक रोमांचक मुकाबला देखा । मतदाताओं ने उत्साहपूर्वक अपने मतदान के अधिकार का प्रयोग किया और इस विधानसभा क्षेत्र में 64.63%% मतदान दर्ज किया गया।
दिल्ली में 2024 के पिछले विधानसभा चुनाव में भारतीय जनता पार्टी के पी विष्णु कुमार राजू ने युवजन स्रमिका रइथु कांग्रेस पार्टी के कम्मिला कन्नापराजू (के.के. राजू) को 47534 वोटों के अंतर से हराया था।।विशाखापट्टनम उत्तर विधानसभा सीट, विशाखापत्तनम लोकसभा सीट के अंतर्गत आती है। 2024 के लोकसभा चुनाव में Telugu Desam प्रत्यासी Sribharat Mathukumili ने युवजन स्रमिका रइथु कांग्रेस पार्टी उम्मीदवार डॉ. बोट्सा झांसी लक्ष्मी को 504247 वोटों के अंतर से हराया था। सभी ताज़ा खबरों, रुझानों और विश्लेषण के लिए जुड़े रहिए।
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
पी विष्णु कुमार राजू
विजेता
|
भारतीय जनता पार्टी |
108,801
नेतृत्व करना: 47,534
|
58% |
| कम्मिला कन्नापराजू (के.के. राजू) | युवजन स्रमिका रइथु कांग्रेस पार्टी | 61,267 | 33% |
| Vaddi Sirisha | स्वतंत्र | 5,311 | 3% |
| Lakshmi Narayana V.v. (j D Lakshmi Narayana) | Jai Bharat National Party | 5,160 | 3% |
| लक्कराजू रामाराव | इंडियन नेशनल कांग्रेस | 4,252 | 2% |
| Nota | None Of The Above | 1,130 | 1% |
| Peddada Kanakamahalakshmi | बहुजन समाज पार्टी | 938 | 0% |
| Gumpula Sarat Babu | समाजवादी पार्टी | 395 | 0% |
| Chintada Suryamu | Naba Bharata Nirmana Seva Party | 231 | 0% |
| Ronanki Chalapathi Rao | स्वतंत्र | 176 | 0% |
| Yalamanchili Sahithi | स्वतंत्र | 113 | 0% |
| Boddu Srinivas | स्वतंत्र | 104 | 0% |
| P. Jagadeesh | Jatiya Jana Sena Party | 87 | 0% |
| Chappa Ramunaidu | स्वतंत्र | 85 | 0% |
| Borra Ramesh | स्वतंत्र | 81 | 0% |
| Koneti Eswara Veera Bhadrachari | स्वतंत्र | 77 | 0% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
जी श्रीनिवास राव
विजेता
|
तेलुगू देसम |
67,352
नेतृत्व करना: 1,944
|
38% |
| के.के राजू | युवजन स्रमिका रइथु कांग्रेस पार्टी | 65,408 | 37% |
| पी उषा किरण | Janasena Party | 19,139 | 11% |
| Vishnu Kumar Raju Penmetsa | भारतीय जनता पार्टी | 18,790 | 11% |
| जी गोविंद राव | इंडियन नेशनल कांग्रेस | 2,054 | 1% |
| Nota | None Of The Above | 1,411 | 1% |
| Adi Babu Karri | Samaanya Praja Party | 644 | 0% |
| Sondi Krishna | स्वतंत्र | 442 | 0% |
| Banna Ramesh | दलिता बहुजना पार्टी | 325 | 0% |
| Nakka Nammi Grace | Mundadugu Praja Party | 226 | 0% |
| Sreenu Seerapu | स्वतंत्र | 226 | 0% |
| Vaddi Hari Ganesh | स्वतंत्र | 187 | 0% |
| Borra Ramesh | स्वतंत्र | 164 | 0% |
| Vinod Kumar Singuru | स्वतंत्र | 142 | 0% |
| Srinivas Aditya .d | पिरैमिड पार्टी ऑफ इंडिया | 123 | 0% |
| Grandha Satheesh Kumar | Yekikrutha Sankshema Rashtriya Praja Party | 113 | 0% |
| Appalaraju Nammi | स्वतंत्र | 95 | 0% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
पेनमेट्स विष्णु कुमार राजू
विजेता
|
भाजपा |
82,079
नेतृत्व करना: 18,240
|
% |
| चोक्काकुल वेंकट राव | वाईएसआरसीपी | 63,839 | % |
| BHESETTY APPARAO BABJI | एलएसपी | 4,847 | % |
| BHARATHI VENKATESWARI GUNTURU | कांग्रेस | 4,072 | % |
| GADU VVS KAMALAKARA RAO | जेएसपीए | 1,317 | % |
| SHAIK NAGOOR | आप | 654 | % |
| BANNA RAMESH | डीएबीएपी | 388 | % |
| ENGAMURI RAMYA | स्वतंत्र | 316 | % |
| OMMI YELLAJI RAO YADAV | स्वतंत्र | 218 | % |
| VIJAYAKUMAR NALLABILLI | स्वतंत्र | 198 | % |
| SELAGAMSETTY PRASADA RAO | स्वतंत्र | 187 | % |
| KARI MADHUSUDHANA RAO | स्वतंत्र | 176 | % |
| SARIPALLI DEMULLU | स्वतंत्र | 131 | % |
| साल | उम्मीदवार का नाम | पार्टी | कुल वोट | नेतृत्व करना | वोट शेयर |
|---|---|---|---|---|---|
| 2024 | पी विष्णु कुमार राजू | भाजपा | 108,801 | 47,534 | 58% |
| 2019 | जी श्रीनिवास राव | टीडीपी | 67,352 | 1,944 | 38% |
| 2014 | पेनमेट्स विष्णु कुमार राजू | भाजपा | 82,079 | 18,240 | % |
| साल | उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|---|
| 2024 | पी विष्णु कुमार राजू | भाजपा |
108,801
(नेतृत्व करना: 47,534)
|
58% |
| कम्मिला कन्नापराजू (के.के. राजू) | वाईएसआरसीपी | 61,267 | 33% | |
| 2019 | जी श्रीनिवास राव | टीडीपी |
67,352
(नेतृत्व करना: 1,944)
|
38% |
| के.के राजू | वाईएसआरसीपी | 65,408 | 37% | |
| 2014 | पेनमेट्स विष्णु कुमार राजू | भाजपा |
82,079
(नेतृत्व करना: 18,240)
|
% |
| चोक्काकुल वेंकट राव | वाईएसआरसीपी | 63,839 | % |
All 175 Assembly Constituencies in आंध्र प्रदेश
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.