रामनगर विधानसभा क्षेत्र ने 2022 के विधानसभा चुनाव में एक रोमांचक मुकाबला देखा । मतदाताओं ने उत्साहपूर्वक अपने मतदान के अधिकार का प्रयोग किया
दिल्ली में 2022 के पिछले विधानसभा चुनाव में भारतीय जनता पार्टी के दीवान सिंह बिष्ट ने इंडियन नेशनल कांग्रेस के हरीश रावत को 4745 वोटों के अंतर से हराया था।।रामनगर विधानसभा सीट, गढ़वाल लोकसभा सीट के अंतर्गत आती है। 2024 के लोकसभा चुनाव में भारतीय जनता पार्टी प्रत्यासी अनिल बलुनी ने इंडियन नेशनल कांग्रेस उम्मीदवार गणेश गोडियाल को 163503 वोटों के अंतर से हराया था। सभी ताज़ा खबरों, रुझानों और विश्लेषण के लिए जुड़े रहिए।
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
दीवान सिंह बिष्ट
WINNER
|
भारतीय जनता पार्टी |
31,094
नेतृत्व करना: 4,745
|
37.44% |
| हरीश रावत | इंडियन नेशनल कांग्रेस | 26,349 | 31.72% |
| Sanjay Negi | स्वतंत्र | 16,843 | 20.28% |
| Shweta Mashiwal | स्वतंत्र | 2,576 | 3.10% |
| शिशुपाल सिंह रावत | आम आदमी पार्टी | 2,375 | 2.86% |
| Hem Chandra Bhatt | बहुजन समाज पार्टी | 1,405 | 1.69% |
| Nota | None Of The Above | 915 | 1.10% |
| Mohsin Khan | स्वतंत्र | 398 | 0.48% |
| Abdul Gaffar | समाजवादी पार्टी | 349 | 0.42% |
| Chinta Ram | उत्तराखंड परिवर्तन पार्टी | 335 | 0.40% |
| Rakesh Chauhan | उत्तराखंड क्रांति दल | 271 | 0.33% |
| Jagdish Chandra Pandey | स्वतंत्र | 147 | 0.18% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
दीवान सिंह बिष्ट
WINNER
|
भारतीय जनता पार्टी |
35,839
नेतृत्व करना: 8,611
|
46.31% |
| रंजीत रावत | भारतीय राष्ट्रीय कांग्रेस | 27,228 | 35.18% |
| Rajeev Agarwal | बहुजन समाज पार्टी | 10,766 | 13.91% |
| Prabhat Dhyani | उत्तराखंड परिवर्तन पार्टी | 1,229 | 1.59% |
| None Of The Above | इनमे से कोई नहीं | 887 | 1.15% |
| Dhaneshwari Ghildiyal | स्वतंत्र | 397 | 0.51% |
| Vijay | स्वतंत्र | 364 | 0.47% |
| Vichitra Singh | स्वतंत्र | 318 | 0.41% |
| Akeel | पीस पार्टी | 216 | 0.28% |
| Tanjeem | स्वतंत्र | 153 | 0.20% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
अमृता रावत
WINNER
|
भारतीय राष्ट्रीय कांग्रेस |
23,851
नेतृत्व करना: 3,729
|
37% |
| दीवान सिंह | भारतीय जनता पार्टी | 20,122 | 31% |
| Kishori Lal | बहुजन समाज पार्टी | 11,406 | 18% |
| Hem Chandra | स्वतंत्र | 4,438 | 7% |
| Abdul Gaffar | समाजवादी पार्टी | 1,493 | 2% |
| Prabhat Dhyani | उत्तराखंड परिवर्तन पार्टी | 592 | 1% |
| Md. Sami | स्वतंत्र | 555 | 1% |
| Prem Chandra Joshi | उत्तराखंड्रांति दल (पी) | 484 | 1% |
| Havivurahaman | स्वतंत्र | 462 | 1% |
| Kamlesh | स्वतंत्र | 359 | 1% |
| Manohar Lal | स्वतंत्र | 244 | 0% |
| Liladhar | उत्तराखंड रक्षा मोर्चा | 180 | 0% |
| Mehboob Ali | राष्ट्रीय लोक दल | 159 | 0% |
| Ajay Arya | स्वतंत्र | 123 | 0% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
तिलक राज बेहर
WINNER
|
भारतीय राष्ट्रीय कांग्रेस |
46,800
नेतृत्व करना: 31,927
|
40% |
| राजेश शुक्ला | भारतीय जनता पार्टी | 40,568 | 35% |
| Tasawwar Khan | बहुजन समाज पार्टी | 23,126 | 20% |
| Vimlesh | स्वतंत्र | 1,433 | 1% |
| Nagesh Tripathi | समाजवादी पार्टी | 947 | 1% |
| Vijay Kumar | स्वतंत्र | 833 | 1% |
| Khalik Beg | राष्ट्रीय जनता दल | 594 | 1% |
| Ajay Kumar Saxena | कम्युनिस्ट पार्टी ऑफ इंडिया (मार्क्सिस्ट-लेनिनिस्ट) (लिबरेशन) | 519 | 0% |
| Rajesh Singh | स्वतंत्र | 370 | 0% |
| Sandeep Dheer Advocate | शिव सेना | 257 | 0% |
| Ram Chandra Alias Ramchandra | स्वतंत्र | 255 | 0% |
| Mohsin Khan | स्वतंत्र | 155 | 0% |
| Zaitoon | स्वतंत्र | 154 | 0% |
| Kailash Chandra Baurai | स्वतंत्र | 88 | 0% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
तिलक राज बेहर
WINNER
|
भारतीय राष्ट्रीय कांग्रेस |
21,614
नेतृत्व करना: 7,038
|
32% |
| राजेश कुमार | समाजवादी पार्टी | 14,576 | 22% |
| Vijay Kumar | भारतीय जनता पार्टी | 14,522 | 21% |
| Manvendra Singh | बहुजन समाज पार्टी | 5,483 | 8% |
| Anupam | समता पार्टी | 4,196 | 6% |
| Sushil Srivastava | उत्तराखंड क्रांति दल | 2,492 | 4% |
| Rita | स्वतंत्र | 1,540 | 2% |
| Hans Pandey | स्वतंत्र | 1,040 | 2% |
| R.K. Batra | स्वतंत्र | 648 | 1% |
| Anwar | स्वतंत्र | 531 | 1% |
| Wazid | स्वतंत्र | 316 | 0% |
| Harpal Singh | स्वतंत्र | 255 | 0% |
| Sandip Dhir | शिव सेना | 235 | 0% |
| Kewal Krishna | स्वतंत्र | 149 | 0% |
| साल | उम्मीदवार का नाम | कुल वोट | नेतृत्व करना | वोट शेयर | |
|---|---|---|---|---|---|
| 2022 | दीवान सिंह बिष्ट | भाजपा | 31,094 | 4,745 | 37.44% |
| 2017 | दीवान सिंह बिष्ट | भाजपा | 35,839 | 8,611 | 46.31% |
| 2012 | अमृता रावत | काँग्रेस | 23,851 | 3,729 | 37% |
| 2007 | तिलक राज बेहर | काँग्रेस | 46,800 | 31,927 | 40% |
| 2002 | तिलक राज बेहर | काँग्रेस | 21,614 | 7,038 | 32% |
| साल | उम्मीदवार का नाम | Party | कुल वोट | वोट शेयर |
|---|---|---|---|---|
| 2022 | दीवान सिंह बिष्ट | भाजपा |
31,094
(नेतृत्व करना: 4,745)
|
37.44% |
| हरीश रावत | कांग्रेस | 26,349 | 31.72% | |
| 2017 | दीवान सिंह बिष्ट | भाजपा |
35,839
(नेतृत्व करना: 8,611)
|
46.31% |
| रंजीत रावत | काँग्रेस | 27,228 | 35.18% | |
| 2012 | अमृता रावत | काँग्रेस |
23,851
(नेतृत्व करना: 3,729)
|
37% |
| दीवान सिंह | भाजपा | 20,122 | 31% | |
| 2007 | तिलक राज बेहर | काँग्रेस |
46,800
(नेतृत्व करना: 31,927)
|
40% |
| राजेश शुक्ला | भाजपा | 40,568 | 35% | |
| 2002 | तिलक राज बेहर | काँग्रेस |
21,614
(नेतृत्व करना: 7,038)
|
32% |
| राजेश कुमार | सपा | 14,576 | 22% |
All 70 Assembly Constituencies in उत्तराखंड
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.