जुबिली हिल्स विधानसभा क्षेत्र ने 2023 के विधानसभा चुनाव में एक रोमांचक मुकाबला देखा । मतदाताओं ने उत्साहपूर्वक अपने मतदान के अधिकार का प्रयोग किया और इस विधानसभा क्षेत्र में 45.2% मतदान दर्ज किया गया।
दिल्ली में 2025 के पिछले विधानसभा चुनाव में इंडियन नेशनल कांग्रेस के नवीन यादव ने भारत राष्ट्र समिति के मगंटी सुनिता को 24729 वोटों के अंतर से हराया था।।जुबिली हिल्स विधानसभा सीट, सिकंदराबाद लोकसभा सीट के अंतर्गत आती है। 2024 के लोकसभा चुनाव में भारतीय जनता पार्टी प्रत्यासी जी किशन रेड्डी ने इंडियन नेशनल कांग्रेस उम्मीदवार दानम नागेंदर को 49944 वोटों के अंतर से हराया था। सभी ताज़ा खबरों, रुझानों और विश्लेषण के लिए जुड़े रहिए।
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
नवीन यादव
विजेता
|
इंडियन नेशनल कांग्रेस |
98,988
नेतृत्व करना: 24,729
|
50.83% |
| मगंटी सुनिता | भारत राष्ट्र समिति | 74,259 | 38.13% |
| लंका दीपक रेड्डी | भारतीय जनता पार्टी | 17,061 | 8.76% |
| Nota | None of the Above | 924 | 0.47% |
| Amboju Buddaiah | Alliance of Democratic Reforms Party | 232 | 0.12% |
| Nandipati Janaiah | Telangana Sakalajanula Party | 182 | 0.09% |
| Bogam Chiranjeevi | स्वतंत्र | 181 | 0.09% |
| Abdus Sattar Mujahed | जमीनदार पार्टी | 177 | 0.09% |
| Bera Bala Kishan | स्वतंत्र | 175 | 0.09% |
| Anand Rao Jollu | स्वतंत्र | 145 | 0.07% |
| Pagidipalli Shyamson | विदुथालई चिरुथइगल कटची | 143 | 0.07% |
| Devathi Srinivas | बहुजन मुक्ति पार्टी | 119 | 0.06% |
| Bushipaka Venkataiah | स्वतंत्र | 115 | 0.06% |
| Manthri Narasimhaiah | स्वतंत्र | 115 | 0.06% |
| Asma Begum | स्वतंत्र | 107 | 0.05% |
| Chundi Shobhan Babu | Telangana Prajaa Jeevana Rythu Party | 106 | 0.05% |
| Andrapu Sudarshan | स्वतंत्र | 101 | 0.05% |
| Chepuri Raju | अम्बेडकर नेश्नल कांग्रेस | 99 | 0.05% |
| Praveen Kumar Arrolla | Praja Velugu Party | 96 | 0.05% |
| Janapala Durga Prasad | रिवॉल्यूशनरी कम्युनिस्ट पार्टी ऑफ इंडिया (रसिक भट्ट) | 91 | 0.05% |
| Narendraa Vemula | Jai Swaraj Party | 86 | 0.04% |
| Anwar Khan | स्वतंत्र | 78 | 0.04% |
| Kolisetty Shiva Kumar | Yuga Thulasi Party | 70 | 0.04% |
| A. Praveen Kumar | स्वतंत्र | 61 | 0.03% |
| Ashok Kumar M.b. | स्वतंत्र | 56 | 0.03% |
| Tallapaly Lingam | स्वतंत्र | 56 | 0.03% |
| Poosa Sreenivas | Telangana Rashtra Punahnirmana Samithi | 55 | 0.03% |
| Shaik Rafath Jahan | All India Majlis-E-Inquilab-E-Millat | 52 | 0.03% |
| Abhilas Bethi (naveen) | Telugu Rajadhikara Samithi Party | 50 | 0.03% |
| Racha Subhadra Reddy | सोशलिस्ट पार्टी (इंडिया) | 50 | 0.03% |
| M. Arun Kumar | Right to Recall Party | 45 | 0.02% |
| Anil Kumar Gadepaka | स्वतंत्र | 40 | 0.02% |
| Theety Sudhakar Rao | स्वतंत्र | 40 | 0.02% |
| Kuruma Chandra Shekhar Lantu | All India Kisan Janatha party | 38 | 0.02% |
| Yedla Suresh | स्वतंत्र | 32 | 0.02% |
| Adam Ahmed Shaik | Vidhyarthula Rajakiya Party | 31 | 0.02% |
| Ali Mansoor | Anna YSR Congress Party | 30 | 0.02% |
| Mala Govindappa | स्वतंत्र | 29 | 0.01% |
| Paree (pesarikayala Pareekshith Reddy) | स्वतंत्र | 27 | 0.01% |
| Rahman Shareef | स्वतंत्र | 26 | 0.01% |
| Kandadi Manipal Reddy | स्वतंत्र | 25 | 0.01% |
| Gonti Sreekanth | Janatha Chaluvali Bharatha | 24 | 0.01% |
| Mohammed Anwar | राष्ट्रवादी कंग्रेस पार्टी | 24 | 0.01% |
| Srikanth Siliveru | स्वतंत्र | 23 | 0.01% |
| O.u. Kashinath | स्वतंत्र | 22 | 0.01% |
| Vanam Sudhakar | मार्क्सिस्ट कम्युनिस्ट पार्टी ऑफ इंडिया(यू) | 22 | 0.01% |
| Junaid Anam Siddiqui | स्वतंत्र | 21 | 0.01% |
| Kundbi Ashok | स्वतंत्र | 21 | 0.01% |
| Tadi Venkateswarlu | स्वतंत्र | 21 | 0.01% |
| Jamalpur Mahesh Kumar | स्वतंत्र | 20 | 0.01% |
| Yadishwar Nakka | Telangana Republican Party | 19 | 0.01% |
| Shaik Karimulla | Navarang Congress Party | 18 | 0.01% |
| Kante Sayanna | स्वतंत्र | 17 | 0.01% |
| Kota Shyam Kumar | स्वतंत्र | 16 | 0.01% |
| Syed Khader | मजलिस मरकज़-ए-सियासी पार्टी | 16 | 0.01% |
| Sathish Kumar Eillandula | स्वतंत्र | 15 | 0.01% |
| Sapavat Suman | स्वतंत्र | 14 | 0.01% |
| Vinay Sagar Bandi | All India Jaihind Party | 12 | 0.01% |
| Rathod Ravinder Naik | स्वतंत्र | 9 | 0% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
मगांती गोपीनाथ
विजेता
|
भारत राष्ट्र समिति |
80,549
नेतृत्व करना: 16,337
|
43.94% |
| मोहम्मद अज़हरुद्दीन | इंडियन नेशनल कांग्रेस | 64,212 | 35.03% |
| लंकाला दीपक रेड्डी | भारतीय जनता पार्टी | 25,866 | 14.11% |
| मोहम्मद राशिद फराज़ुद्दीन | जमीनदार पार्टी | 7,848 | 4.28% |
| Nota | None Of The Above | 1,374 | 0.75% |
| Nanda Kishore Tallada | Alliance of Democratic Reforms Party | 925 | 0.50% |
| Koneti Sujatha | बहुजन समाज पार्टी | 847 | 0.46% |
| Surabhi Singh | स्वतंत्र | 223 | 0.12% |
| Shaik Shareef | स्वतंत्र | 212 | 0.12% |
| Shaik Kareem | स्वतंत्र | 199 | 0.11% |
| Dr.gudoori Chenna Reddy | Indian Praja Congress | 190 | 0.10% |
| Shiv Shankar Reddy.s | स्वतंत्र | 149 | 0.08% |
| Siddhartha Chakravarthy | स्वतंत्र | 144 | 0.08% |
| M.prasunamba | Navarang Congress Party | 122 | 0.07% |
| Vanaparthy Rambabu | स्वतंत्र | 109 | 0.06% |
| Mohammed Akbaruddin | स्वतंत्र | 92 | 0.05% |
| Gonti Srikanth | सामायिक आंध्रा परिरक्षण समिति | 75 | 0.04% |
| Machcherla Venkat Reddy | स्वतंत्र | 65 | 0.04% |
| Mohammed Ismail Khan | स्वतंत्र | 58 | 0.03% |
| Anand Rao | स्वतंत्र | 53 | 0.03% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
मगंती गोपीनाथ
विजेता
|
तेलंगाना राष्ट्र समिति |
68,979
नेतृत्व करना: 16,004
|
44% |
| पी विष्णुवर्धन रेड्डी | आईएनसी | 52,975 | 34% |
| Naveen Yadav .v | स्वतंत्र | 18,817 | 12% |
| श्रीधर रेड्डी रवुलू | भारतीय जनता पार्टी | 8,517 | 5% |
| Gonti Sreekanth | Samaikyandhra Parirakshana Samithi | 1,626 | 1% |
| None Of The Above | 1,547 | 1% | |
| Mohammed Meraj Khan | बहुजन समाज पार्टी | 478 | 0% |
| Anji Babu Yadav Peddala | Bahujana Left Party | 423 | 0% |
| Syed Mohammed Hussain | स्वतंत्र | 342 | 0% |
| B.suseel Kumar | Prajaa Swaraaj Party | 299 | 0% |
| Syed Mehraj Ali | स्वतंत्र | 263 | 0% |
| L. K. Surender | स्वतंत्र | 251 | 0% |
| Derangula Ramachandra Rao | स्वतंत्र | 243 | 0% |
| Sampath Kumar Devulapally | स्वतंत्र | 239 | 0% |
| Mohd Mahboob Alam | स्वतंत्र | 194 | 0% |
| Syed Salauddin | Aam Aadmi Party | 187 | 0% |
| Syed Khursheed | स्वतंत्र | 128 | 0% |
| Mohammed Zakiuddin | Majlis Markaz-e-siyasee Party | 126 | 0% |
| Shaik Ghouse Pasha | New India Party | 61 | 0% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
मगंती गोपीनाथ
विजेता
|
टीडीपी |
50,898
नेतृत्व करना: 9,242
|
% |
| नवीन यादव वी | एआईएमआईएम | 41,656 | % |
| साल | उम्मीदवार का नाम | पार्टी | कुल वोट | नेतृत्व करना | वोट शेयर |
|---|---|---|---|---|---|
| 2025-By Election | नवीन यादव | कांग्रेस | 98,988 | 24,729 | 50.83% |
| 2023 | मगांती गोपीनाथ | बीआरएस | 80,549 | 16,337 | 43.94% |
| 2018 | मगंती गोपीनाथ | टीआरएस | 68,979 | 16,004 | 44% |
| 2014 | मगंती गोपीनाथ | टीडीपी | 50,898 | 9,242 | % |
| साल | उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|---|
| 2025-By Election | नवीन यादव | कांग्रेस |
98,988
(नेतृत्व करना: 24,729)
|
50.83% |
| मगंटी सुनिता | बीआरएस | 74,259 | 38.13% | |
| 2023 | मगांती गोपीनाथ | बीआरएस |
80,549
(नेतृत्व करना: 16,337)
|
43.94% |
| मोहम्मद अज़हरुद्दीन | कांग्रेस | 64,212 | 35.03% | |
| 2018 | मगंती गोपीनाथ | टीआरएस |
68,979
(नेतृत्व करना: 16,004)
|
44% |
| पी विष्णुवर्धन रेड्डी | कांग्रेस | 52,975 | 34% | |
| 2014 | मगंती गोपीनाथ | टीडीपी |
50,898
(नेतृत्व करना: 9,242)
|
% |
| नवीन यादव वी | एआईएमआईएम | 41,656 | % |
All 119 Assembly Constituencies in तेलंगाना
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.