| उम्मीदवार का नाम | चुनाव क्षेत्र | वोट | वोट शेयर | परिणाम |
|---|---|---|---|---|
| Sushil Garg | पंचकूला | 1,153 | 0.82% | हार |
| Avtar Singh | अंबाला कैंट | 809 | 0.61% | हार |
| Dr Ravinder Dheen | मुलाना | 1,566 | 0.98% | हार |
| Intzar Ali | यमुनानगर | 494 | 0.3% | हार |
| Vinod Kumar Sharma | लाडवा | 205 | 0.14% | हार |
| Rajeeta Singh | शाहबाद | 431 | 0.36% | हार |
| Surya Partap Singh Rathore | थानेसर | 385 | 0.27% | हार |
| Dr. Sukhwinder Kaur | पेहोवा | 1,253 | 0.97% | हार |
| Krishan Kumar | गुहला | 5,768 | 4.31% | हार |
| Pritam Kolekhan | कलायत | 2,154 | 1.34% | हार |
| Sandeep Garhi | कैथल | 1,910 | 1.13% | हार |
| Kuldeep Singh Mandhan | इन्द्री | 1,187 | 0.76% | हार |
| Jetender Royal | करनाल | 269 | 0.18% | हार |
| Rajpal | घरौंदा | 572 | 0.33% | हार |
| Raghunath Tanwar Kashyap | पानीपत ग्रामीण | 381 | 0.19% | हार |
| Sunil Kumar | इसराना | 419 | 0.32% | हार |
| Gangaram Swami | समालखा | 848 | 0.5% | हार |
| Anil Kumar Tyagi | गनौर | 343 | 0.24% | हार |
| Bijender | राय | 306 | 0.22% | हार |
| Ramesh Khatak | खरखौदा | 207 | 0.18% | हार |
| Kuldeep Malik | गोहाना | 608 | 0.46% | हार |
| Deepak Malik | बड़ौदा | 605 | 0.47% | हार |
| Amarjeet Dhanda | जुलाना | 2,477 | 1.78% | हार |
| Sushil Bairagi | सफीदों | 814 | 0.56% | हार |
| Dharam Pal Tanwar | जींद | 1,014 | 0.75% | हार |
| Dushyant Chautala | उचाना कलां | 7,950 | 4.79% | हार |
| Santosh Danoda | नरवाना | 1,547 | 0.97% | हार |
| Hawa Singh Khobra | टोहाना | 591 | 0.33% | हार |
| Subhash Chander Gorchhia | फतेहाबाद | 3,249 | 1.66% | हार |
| Ramesh | रतिया | 1,000 | 0.61% | हार |
| Gurjant Singh | कलावली | 1,405 | 1% | हार |
| Digvijay Singh Chautala | डबवाली | 35,261 | 21.64% | हार |
| Pawan Sherpura | सिरसा | 1,762 | 1.11% | हार |
| Anjani Ladha | ऐलनाबाद | 1,593 | 1.01% | हार |
| Krishan Gangwa Parjapati | आदमपुर | 1,297 | 0.96% | हार |
| Rohtash | उकलाना | 1,218 | 0.84% | हार |
| Yogesh Gautam | नारनौद | 735 | 0.45% | हार |
| Shamsher Singh | हांसी | 516 | 0.36% | हार |
| Anant Ram | बरवाला | 481 | 0.34% | हार |
| Ravinder Ravi Ahuja | हिसार | 439 | 0.39% | हार |
| Virender Chaudhary | नलवा | 3,891 | 3% | हार |
| Alka Arya | लोहारू | 831 | 0.5% | हार |
| Yashvir | बाधका | 1,321 | 0.92% | हार |
| Rajdeep Singh | दादरी | 1,917 | 1.35% | हार |
| Rajesh Bhardwaj | तोशाम | 2,175 | 1.35% | हार |
| Guddi Langyan | बवानी खेरा | 997 | 0.65% | हार |
| Sushila Devi | गढ़ी सांपला-किलोई | 480 | 0.32% | हार |
| Jitender Balhara | रोहतक | 268 | 0.22% | हार |
| Mahender Sundana | कालानौर | 1,191 | 0.83% | हार |
| Krishan Kumar | बादली | 519 | 0.39% | हार |
| Naseeb Sonu | झज्जर | 1,836 | 1.48% | हार |
| Sunil | बेरी | 1,119 | 0.94% | हार |
| Aayushi Abhimanyu Rao | अटेली | 1,748 | 1.2% | हार |
| Suresh Kumar Saini | नारनौल | 440 | 0.41% | हार |
| Rao Om Prakash Engineer | नांगल चौधरी | 576 | 0.49% | हार |
| Lavinder Singh | कोसली | 310 | 0.17% | हार |
| Amarnath J. E. | पटौदी | 963 | 0.61% | हार |
| Surender Kumar | बादशाहपुर | 441 | 0.16% | हार |
| Ashok Jangra | गुडगाँव | 220 | 0.1% | हार |
| Birender | नूह | 1,570 | 1.01% | हार |
| Jaan Mohammad | फिरोजपुर झिरका | 720 | 0.4% | हार |
| Ravinder Kumar | हाथिन | 5,699 | 3.03% | हार |
| Satveer | होडल | 281 | 0.2% | हार |
| Haji Karamat Ali | फरीदाबाद NIT | 8,774 | 4.53% | हार |
| Parvinder Singh | बडखल | 659 | 0.41% | हार |
| Tika Ram | तिगांव | 854 | 0.42% | हार |
This page contains historical election results sourced from the Election Commission of India (ECI). It is for archival and informational purposes only and does not represent current or ongoing election updates. The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.