| उम्मीदवार का नाम | चुनाव क्षेत्र | वोट | वोट शेयर | परिणाम |
|---|---|---|---|---|
| Dr. Heena Vijaykumar Gavit | अक्कलकुवा | 67,031 | 29.12% | हार |
| Gopal Suresh Bhandari | शहादा | 2,396 | 0.98% | हार |
| Ravindra Ranjit Valvi | नंदुरबार | 896 | 0.37% | हार |
| Sharad Krishnarao Gavit | नवापुर | 86,045 | 35.67% | हार |
| Er. Mohan Gokul Suryawanshi | सकरी | 14,288 | 5.9% | हार |
| Hilal (aanna) Mali | धुलेे ग्रामिण | 7,982 | 2.76% | हार |
| Adv Ansari Raees Ahmad Abdul Qadir | धुले सिटी | 328 | 0.15% | हार |
| Shamkant Raghunath Saner | सिंदखेड़ा | 11,886 | 5.25% | हार |
| Dr.jitendra Yuvraj Thakur | शिरपुर | 32,129 | 13.84% | हार |
| Hiralal Suresh Koli | चोपड़ा | 2,118 | 0.95% | हार |
| Dara Mohammad Jafar Mohammad | रावेर | 9,814 | 4.26% | हार |
| Swati Kunal Jangale | भुसावल | 9,764 | 5.3% | हार |
| Dr. Ashwin Shantaram Sonawane | जलगांव सिटी | 6,920 | 2.87% | हार |
| Soni Santosh Netke | जलगांव ग्रामिण | 999 | 0.42% | हार |
| Shirish Hiralal Chaudhari | अमलनेर | 76,010 | 37.16% | हार |
| Bhagwan Asaram Patil (mahajan) | एरंडोल | 41,395 | 20.32% | हार |
| Sunil Tarachand More | चालीसगांव | 972 | 0.42% | हार |
| Amol Panditrao Shinde | पाचोरा | 58,071 | 25.04% | हार |
| Dilip Motiram Khamanakar | जमनेर | 2,336 | 0.98% | हार |
| Vinod Namdeo Sonawane | मुक्ताईनगर | 2,332 | 1.08% | हार |
| Shaikh Akil Shaikh Majid | मलकापूर | 570 | 0.27% | हार |
| Mohammad Ansar Mohammad Altaf | बुलढाणा | 741 | 0.38% | हार |
| Rahul Parlhad Borde | चीखली | 576 | 0.26% | हार |
| Sunil Patingrao Jadhav | सिंदखेेड़ राजा | 703 | 0.31% | हार |
| Prof.bhaskar Govinda Ingle | मेहकर | 1,331 | 0.62% | हार |
| Shyam Bansilal Sharma | खामगाव | 891 | 0.39% | हार |
| Azharullah Khan Amanullah Khan | जलगांव ( जमोड ) | 564 | 0.25% | हार |
| Ramprabhu Gajanan Tarale | अकोट | 2,381 | 1.11% | हार |
| Andhare Krushna Govindrao | बालापुर | 1,334 | 0.6% | हार |
| Harish Ratanlal Alimchandani | अकोला वेस्ट | 21,481 | 10.46% | हार |
| Vijay Shrikrushna Malokar | अकोला ईस्ट | 540 | 0.24% | हार |
| Ravi Rameshchandra Rathi | मुर्तिजापुर | 2,764 | 1.32% | हार |
| Anantrao Vitthalrao Deshmukh | रिसोड | 70,673 | 30.6% | हार |
| Subhash Khandu Pattebahadur | वाशिम | 1,184 | 0.48% | हार |
| Nilesh Pralhad Rathod | कारंजा | 1,173 | 0.56% | हार |
| Amol Prabhakar Bire | धामगांव रेलवे | 1,032 | 0.46% | हार |
| Band Priti Sanjay | बडनेरा | 60,826 | 28.62% | हार |
| Jagdish Gupta | अमरावती | 34,067 | 15.83% | हार |
| Rajesh Pralhad Mankar | तेओसा | 434 | 0.21% | हार |
| Dr. Prof. Sujata Vishwasrao Athawale | दर्यापुर | 746 | 0.36% | हार |
| Ramesh Bhagawantrao Tote | मेलघाट | 2,445 | 1.1% | हार |
| Mangesh Vitthalrao Borwar | अचलपूर | 560 | 0.26% | हार |
| Vikram Nareshchandraji Thakare | मोर्शि | 26,729 | 12.72% | हार |
| Deepak Mahadeorao Madavi | आर्वी | 5,160 | 2.68% | हार |
| Kiran Arunrao Thakre | देवली | 5,927 | 3.1% | हार |
| Raju Alias Mohan Wasudeo Timande | हिंगणघाट | 2,251 | 1.06% | हार |
| Pawade Sachin Sureshrao | वर्धा | 8,728 | 4.42% | हार |
| Yajnavalkya Shrikant Jichkar | कतोल | 13,922 | 7% | हार |
| Ghatode Pankaj Manoharrao | सावनेर | 1,037 | 0.46% | हार |
| Derkar Tushar Pradeep | हिंगना | 5,361 | 1.97% | हार |
| Gharde Pramod Deorao | उमरेड | 49,262 | 22.82% | हार |
| Sachin Ramkrushnarao Waghade | नागपुर साउथ वेस्ट | 224 | 0.1% | हार |
| Dhananjay Krishnaji Dhapodkar | नागपुर साउथ | 1,269 | 0.56% | हार |
| Hajare Purushottam Nagorao | नागपुर ईस्ट | 11,359 | 4.53% | हार |
| Ramesh Ganpati Punekar | नागपुर सेंट्रल | 23,302 | 11.88% | हार |
| Narendra Jichkar | नागपुर वेस्ट | 8,166 | 3.72% | हार |
| Atulkumar Dada Khobragade | नागपुुर नॉर्थ | 928 | 0.37% | हार |
| Banti Shravan Zadawane | कामठी | 882 | 0.27% | हार |
| Rajendra Bhaurao Mulak | रामटेक | 81,412 | 39.24% | हार |
| Thakchand Atmaram Mungusmare | तुमसर | 5,485 | 2.37% | हार |
| Narendra Shankarrao Pahade | भंडारा | 24,196 | 9.24% | हार |
| Dr. Somadatta Brahmanand Karanjekar | सकोळी | 18,309 | 7.77% | हार |
| Ajay Sambhaji Lanjewar | अर्जुनी मोरगांव सीट | 4,744 | 2.59% | हार |
| Nitesh Shalikram Khobragade | तिरोरा | 2,111 | 1.18% | हार |
| Santosh Baliram Laxane | गोंदिया | 567 | 0.24% | हार |
| Yashwant Antaram Malaye | आमगांव | 1,166 | 0.59% | हार |
| Anandrao Gangaram Gedam | अरमोरी | 1,954 | 0.96% | हार |
| Dr. Sonal Chetan Kowe | गढ़चिरौली | 1,552 | 0.67% | हार |
| Raje Ambrish Rao Raje Satyavanrao Atram | अहेरी | 37,392 | 20.12% | हार |
| Ninad Chandraprakash Borkar | राजुरा | 1,231 | 0.52% | हार |
| Brijbhushan Mahadeo Pazare | चंद्रपुर | 14,598 | 6.65% | हार |
| Dr. Abhilasha Gaoture (behere) | बल्लारपुर | 20,935 | 9.53% | हार |
| Ramesh Aanandrao Madavi | ब्रह्मपुरी | 537 | 0.24% | हार |
| Hemant Gajanan Dandekar | चिमुर | 588 | 0.25% | हार |
| Mukesh Manoj Jiwtode | वरोरा | 49,720 | 25.07% | हार |
| Khade Sanjay Ramchandra | वानी | 7,540 | 3.42% | हार |
| Uddhav Kapalu Tekam | रालेगांव | 2,816 | 1.31% | हार |
| Bhoyar Mohan Govindrao | यवतमाल | 991 | 0.41% | हार |
| Sandeep Hanumantrao Shinde | दिग्रस | 568 | 0.22% | हार |
| Adv. Ajay Datta Atram | अरनी | 1,313 | 0.56% | हार |
| Madhukar Raju Rathod | पुसद | 2,545 | 1.19% | हार |
| Khadse Vijayrao Yadavrao | उमरखेड | 2,881 | 1.31% | हार |
| Jadhav Sachin Madhavrao (naik) | किनवट | 5,511 | 2.72% | हार |
| Prakash Vitthalarao Ghunnar | हडगांव | 841 | 0.39% | हार |
| Chandrakant Vitthal Mustapure | भोकर | 780 | 0.33% | हार |
| Deshmukh Milind Uttamrao | नांदेड़ नॉर्थ | 4,562 | 2.07% | हार |
| Dilip Veankatrao Kandakurte | नांदेेड़ साउथ | 17,170 | 8.41% | हार |
| Prof. Manohar Babarao Dhonde | लोहा | 20,643 | 8.98% | हार |
| Gangadhar Digambarrao Kotewar | नायगाव | 538 | 0.23% | हार |
| Madhu Girgaonkar (sagrolikar) | देगलुर | 1,527 | 0.76% | हार |
| Balaji Namdev Khatgaonka | मुखेड | 48,235 | 22.07% | हार |
| Jagannath Limbaji Adkine | वसमत | 2,764 | 1.14% | हार |
| Ajit Magar | कळमनूरी | 4,212 | 1.71% | हार |
| Bhaurao Baburao Patil | हिंगोली | 22,267 | 9.69% | हार |
| Vinod Dattatray Bhavale | जिंतुर | 7,430 | 2.52% | हार |
| Naser Sharif Shaikh | परभणी | 5,442 | 2.33% | हार |
| Vishal Balajirao Kadam | गंगाखेड़ | 1,470 | 0.47% | हार |
| Abdullah Khan Latif Khan Durrani (babajani) | पाथरी | 48,257 | 17.15% | हार |
| Jethliya Sureshkumar Kanhaialal | पार्तुर | 53,921 | 23.57% | हार |
| Ghatge Satish Jagnnathrao | घनसावंगी | 23,696 | 9.25% | हार |
| Abdul Hafiz Abdul Gaffar | जालना | 30,454 | 13.6% | हार |
| Sow. Sushmita Subhash Dighe | बदनापुर | 1,242 | 0.5% | हार |
| Keshav Anandrao Janjal | भोकरदन | 3,699 | 1.47% | हार |
| Rahul Ankush Rathod | सिल्लोड | 2,705 | 0.93% | हार |
| Jadhav Harshwardhan Raibhan | कन्नड | 66,291 | 28.54% | हार |
| Ramesh Devidas Pawar | फुलंब्री | 13,010 | 4.82% | हार |
| Jaiwant (bandu) Keshavrao Oak | औरंंगाबाद सेंट्रल | 584 | 0.26% | हार |
| Nikhil Gautam Magare | औरंगाबाद वेस्ट | 565 | 0.23% | हार |
| Shahzad Khan Umar Khan | औरंगाबाद ईस्ट | 672 | 0.31% | हार |
| Waman Ramrao Sathe | पैठण | 1,669 | 0.66% | हार |
| Suresh Sahebrao Sonwane | गंगापुर | 3,658 | 1.36% | हार |
| Eknath Khanderao Jadhav | वैजापुर | 8,205 | 3.35% | हार |
| Bhujbal Sameer | नांदगांव | 48,194 | 19.72% | हार |
| Rafeeque Ahmad Shabbir Raza | मालाेगांव सेंट्रल | 628 | 0.26% | हार |
| Pramod Bandukaka Purushottam Bachhav | मालेगांव आउटर | 51,678 | 19.96% | हार |
| Bapu Ananda Pawar Sir | बगलान | 2,054 | 1% | हार |
| Nitin Uttam Pawar | कळवण | 1,639 | 0.69% | हार |
| Keda (nana) Tanaji Aher | चांदवड | 48,724 | 20.35% | हार |
| Narsinh Ramdas Darekar | येवला | 2,115 | 0.84% | हार |
| Sagar Pandurang Sangale | सिन्नर | 2,275 | 0.93% | हार |
| Gangurde Suresh Vishram (patrakar) | निफाड | 1,071 | 0.49% | हार |
| Sushila Shivaji Charoskar | डिंडोरी | 9,704 | 3.75% | हार |
| Ganesh Baban Gite | नासिक ईस्ट | 835 | 0.34% | हार |
| Wasim Noormohammad Shaikh | नासिक सेंट्रल | 480 | 0.24% | हार |
| Devabhau Haribhau Waghmare | नासिक वेस्ट | 684 | 0.25% | हार |
| Laxmi Ravindra Tathe | देवलाली | 751 | 0.41% | हार |
| Gavit Nirmala Ramesh | इगतपुरी | 23,776 | 11.06% | हार |
| Kalpesh Balu Bhavar | दहानू | 2,927 | 1.32% | हार |
| Nikam Prakash Krushna | विक्रमगढ़ | 32,568 | 13.09% | हार |
| Adv. Viraj Ramchandra Gadag | पालघर | 4,089 | 1.91% | हार |
| Naresh Prakash Dhodi | बोईसर | 6,144 | 2.21% | हार |
| Kirtiraj Bhagwat Lokhande | नालासोपारा | 638 | 0.18% | हार |
| Godfrey Mary Joseph Almeida | वसई | 768 | 0.35% | हार |
| Manisha Rohidas Thakare | भिवंंडी रुरल | 24,304 | 10.07% | हार |
| Ranjana Kaluram Ughada | शहापुर | 42,776 | 20.69% | हार |
| Vilas Raghunath Patil | भिवंडी वेस्ट | 31,579 | 17.39% | हार |
| Rafique Ismail Mulla | भिवंडी ईस्ट | 519 | 0.27% | हार |
| Rakesh Amrutlal Mutha | कल्याण वेस्ट | 1,383 | 0.56% | हार |
| Subhash Shantaram Pawar | मुरबाड | 3,510 | 1.1% | हार |
| Rajesh A. Wankhede | अंबरनाथ | 644 | 0.35% | हार |
| Bharat Ramchand Rajwani (gangotri) | उल्हासनगर | 1,821 | 1.17% | हार |
| Mahesh Dashrath Gaikwad | कल्याण ईस्ट | 55,108 | 28.5% | हार |
| Sarita Sanjay More | डोम्बिवली | 317 | 0.18% | हार |
| Priyanka Gajanan Mayekar | कल्याण ग्रामिण | 598 | 0.2% | हार |
| Geeta Jain | मिरा भाइंदर | 23,051 | 8.76% | हार |
| Vinodkumar Hiraman Upadhyay | ओवला मजीवड़ा | 1,006 | 0.35% | हार |
| Manoj Tukaram Shinde | कोपरी पाचपाखाडी | 1,653 | 0.81% | हार |
| Amar Ashok Athawale | ठाणे | 1,495 | 0.64% | हार |
| Jyotsna Amar Hande | मुंब्रा कलवा | 659 | 0.26% | हार |
| Chougule Vijay Laxman | ऐरोली | 52,381 | 19.76% | हार |
| Vijay Nahata | बेलापुर | 19,646 | 8.35% | हार |
| Bala Nayagam | बोरिवली | 464 | 0.23% | हार |
| Mamta Ramfer Sharma | दहिसर | 482 | 0.3% | हार |
| Gopal Ishwarlal Jhaveri | मागठाणे | 666 | 0.37% | हार |
| Keshav Madhukar Joshi (kailas) | मुलुंड वेस्ट | 530 | 0.29% | हार |
| Chandrapal Mulkitsing Tande | विक्रोली | 292 | 0.21% | हार |
| Sadanand Venkatraman Bhat | भांडूप वेस्ट | 578 | 0.32% | हार |
| Rohan Satone | जोगेश्वरी ईस्ट | 1,986 | 1.12% | हार |
| Rupesh Radheshyam Kadam | ढिंडोसी | 3,540 | 1.99% | हार |
| Reema Amarbahadur Yadav | कांदिवली पश्चिम | 381 | 0.24% | हार |
| Abdul Latif Nawaz Ali Shaikh | चारकोप | 260 | 0.14% | हार |
| Bakthinathan Alias Venkat | मालाड़ वेस्ट | 832 | 0.42% | हार |
| Sudhir Shankar Hole | गोरेगांव | 233 | 0.13% | हार |
| Raju Shripad Pednekar | वर्सोवा | 6,752 | 4.56% | हार |
| Arif Moinuddin Shaikh | अंधेेरी वेस्ट | 1,527 | 0.98% | हार |
| Pahalsingh Dhansingh Auji | अंधेरी ईस्ट | 278 | 0.16% | हार |
| Harbans Singh Banwait Bittu Bhai | विले पर्ले | 827 | 0.52% | हार |
| Sandeep (bhau) Ramchandra Jadhav | चांदीवली | 528 | 0.22% | हार |
| Haridas Rajaram Konde | घाटकोपर वेस्ट | 275 | 0.16% | हार |
| Santosh Ramvijay Vishwakarma | घाटकोपर ईस्ट | 346 | 0.23% | हार |
| Waseem Javed Khan | मनखुर्द शिवाजी नगर | 3,689 | 2.11% | हार |
| Jayprakash Babulal Agarwal | अनुशक्ति नगर | 4,075 | 2.79% | हार |
| Dr. Jyotsna Bhanudas Jadhav | कुर्ला | 982 | 0.63% | हार |
| Subhash Mahadeo Sawant | कलिना | 720 | 0.56% | हार |
| Kunal Sarmalkar | वांद्रे ईस्ट | 8,520 | 6.24% | हार |
| Kadri Vazir Mohammed | वांद्रे वेस्ट | 287 | 0.19% | हार |
| Ghazi Saaduddin | धारवी | 3,331 | 2.54% | हार |
| Sangeeta Avinash Jadhav | सियोन कोलीवड़ा | 490 | 0.32% | हार |
| Manoj Maruti Pawar | वडाला | 273 | 0.23% | हार |
| Nitin Ramesh Dalvi | माहिम | 248 | 0.18% | हार |
| Mohammad Irshad Rafatullah Shaikh | वर्ली | 210 | 0.15% | हार |
| Sanjay Nana Gajanan Ambole | शिवाडी | 5,925 | 3.85% | हार |
| Sajid Qureshi | भायखला | 172 | 0.12% | हार |
| Ravindra Ramakant Thakur | मालाबार हिल | 314 | 0.23% | हार |
| Aamir Iqbal Natiq | मुंबादेवी | 208 | 0.18% | हार |
| Chandrashekhar Dattaram Shetye | कोलाबा | 351 | 0.3% | हार |
| Balaram Mahadev Patil | पनवेल | 696 | 0.18% | हार |
| Sudhakar Parshuram Ghare | कर्जत | 89,177 | 37.16% | हार |
| Shrikanya Tejes Daki | उरण | 1,036 | 0.39% | हार |
| Vishwas Madhukar Bagul | पेण | 1,203 | 0.53% | हार |
| Dilip Vitthal Bhoir Alias Chotamshet | अलीबाग | 33,210 | 13.95% | हार |
| Rajabhau Thakur | श्रीवर्धन | 4,080 | 2.49% | हार |
| Pradnya Laxman Khambe | महाड | 1,034 | 0.48% | हार |
| Sharaddada Bhimaji Sonawane | जुन्नर | 73,355 | 32.43% | जीत |
| Sheetal Sanjay Bharmal | अंबेगांव | 804 | 0.36% | हार |
| Sahebrao Narayan Jadhav | खेड आलंदी | 1,618 | 0.62% | हार |
| Dattatray Baban Kalbhor | शिरूर | 1,141 | 0.36% | हार |
| Sanjay Ambadas Kamble | दौंड | 550 | 0.23% | हार |
| Mane Pravin Dasharath | इंदापुर | 37,917 | 14.31% | हार |
| Mithun Sopanrao Atole | बारामती | 932 | 0.34% | हार |
| Sureshdada Baburao Veer | पुुरंदर | 354 | 0.12% | हार |
| Kuldeep Sudam Konde | भोर | 29,065 | 9.94% | हार |
| Anna Alias Bapu Jaywantrao Bhegade | मवल | 82,690 | 29.63% | हार |
| Bhausaheb Sopanrao Bhoir | चिंचवाड | 4,323 | 1.11% | हार |
| Sudhir Laxman Jagtap | पिंपरी | 726 | 0.36% | हार |
| Govind Haribhau Chunchune | भोसरी | 2,904 | 0.77% | हार |
| Bapu Baban Pathare | वडगांव शेरी | 1,260 | 0.44% | हार |
| Anand Manish Surendra | शिवाजीनगर | 13,061 | 8.52% | हार |
| Dakale Vijay (bapu)tukaram | कोथरूड | 1,125 | 0.48% | हार |
| Dr.balasaheb Alias Somnath Arjun Pol | खडकसवासला | 1,559 | 0.48% | हार |
| Aba Bagul | पार्वती | 10,476 | 5.15% | हार |
| Gangadhar Vitthal Badhe | हडपसर | 6,584 | 2.07% | हार |
| Bhosale Rajabhau | पुणे कैन्टोन्मेंट | 278 | 0.18% | हार |
| Kamal Dnynraj Vyavahare | कस्बा पेठ | 552 | 0.33% | हार |
| Pichad Vaibhav Madhukarrao | अकोले | 32,783 | 16.78% | हार |
| Dattatraya Raosaheb Dhage | संगमनेर | 547 | 0.25% | हार |
| Dr. Pipada Rajendra Madanlal | शिरडी | 1,510 | 0.68% | हार |
| Sanjay Babutai Bhaskarrao Kale | कोपरगांव | 1,188 | 0.57% | हार |
| Sagar Ashok Beg | श्रीरामपुर | 47,860 | 21.88% | हार |
| Dnyandev Karbhari Padale | नेवासा | 545 | 0.24% | हार |
| Ghule Patil Chandrashekhar Marutrao | शेवगांव | 57,988 | 22.04% | हार |
| Dr Jalinder Ghige | राहुरी | 1,240 | 0.51% | हार |
| Karle Sandesh Tukaram | पारनेर | 10,803 | 4.34% | हार |
| Barse Pratik Arvind (pappu Bhau) | अहमदनगर सिटी | 936 | 0.46% | हार |
| Jagtap Rahul Kundlikrao | श्रीगोंडा | 62,664 | 24.74% | हार |
| Rohit Chandrakant Pawar | कर्जत जामखेड | 3,489 | 1.33% | हार |
| Pawar Laxman Madhavrao | गेवराई | 38,171 | 13.72% | हार |
| Ramesh Baburao Kokate (aadaskar) | माजलगांव | 38,981 | 16.31% | हार |
| Anil Manikrao Jagtap | बीड | 15,613 | 6.43% | हार |
| Bhimrao Anandrao Dhonde | आष्टी | 62,532 | 21.8% | हार |
| Vaibhav Vivek Swami | कैज | 2,007 | 0.81% | हार |
| Dayanand Narayan Landge | पारली | 816 | 0.32% | हार |
| Laxmikant Manikrao Jogdand | लातूूर रुरल | 928 | 0.39% | हार |
| Akhtaramiya Jalal Shaikh | लातूर सिटी | 1,057 | 0.42% | हार |
| Balaji Ramchandra Patil Chakurkar | अहमदपुर | 3,019 | 1.25% | हार |
| Ad. Yogesh Narsingrao Udgirkar | उदगीर | 482 | 0.22% | हार |
| Fayajmiyan Pashamiyan Shaikh | निलंगा | 603 | 0.27% | हार |
| Shivaji Kerrappa Kumbhar | औसा | 4,147 | 1.96% | हार |
| Shrirang Kernath Sarwade | उमरगा | 845 | 0.43% | हार |
| Dattatraya Devidas Kadam | तुुलजापुर | 744 | 0.29% | हार |
| Nitin Gajendr Kale | ओस्मानाबाद | 603 | 0.25% | हार |
| Jameelkha Mahebub Pathan | परांडा | 4,446 | 1.9% | हार |
| Shinde Sanjaymama Vithalrao | कर्माला | 80,006 | 34.59% | हार |
| Ranjit Babanrao Shinde | मढा | 1,05,938 | 39.35% | हार |
| Vinod Vikram Jadhav | बार्शी | 1,752 | 0.7% | हार |
| Aakhade Anil Narsinh | मोहोल | 4,251 | 1.83% | हार |
| Mosin Gulab Bagwan Maindargikar | सोलापुर सिटी नॉर्थ | 1,693 | 0.88% | हार |
| Toufique Ismail Shaikh (pailwan) | सोलापुर सिटी सेंट्रल | 974 | 0.48% | हार |
| Shivanigappa Gurusidappa Vange | अक्कलकोट | 422 | 0.16% | हार |
| Dharmraj Annaraj Kadadi | सोलापुर साउथ | 18,747 | 8.3% | हार |
| Birappa Madhukar Mote | पंढारपुर | 992 | 0.38% | हार |
| Rajaram Damu Kalebag | सांगोला | 521 | 0.2% | हार |
| Namdas Ramesh Ankush | मालशिरस | 3,045 | 1.25% | हार |
| Suryakant Maruti Shinde | फलटण | 604 | 0.25% | हार |
| Purushottam Bajirao Jadhav | वाई | 4,695 | 1.98% | हार |
| Sandip Vishnu Sabale | कोरेगांव | 933 | 0.37% | हार |
| Jitendra Gulab Awaghade | मण | 949 | 0.36% | हार |
| Ajay Mahadev Surywanshi | कराड नॉर्थ | 519 | 0.22% | हार |
| Shama Rahim Shaikh | कराड साउथ | 749 | 0.31% | हार |
| Satyajit Vikramsinh Patankar | पाटण | 90,935 | 39.28% | हार |
| Dr. Abhijeet Vamanrao Avade-bichukale | सातारा | 529 | 0.24% | हार |
| Khambe Dnyandev Ramchandra | दापोली | 956 | 0.49% | हार |
| Sunil Sakharam Jadhav | गुहागर | 1,761 | 1.16% | हार |
| Shekhar Gangaram Nikam | चिपलून | 1,613 | 0.84% | हार |
| Jyotiprabha Prabhakar Patil | रत्नागिरी | 1,061 | 0.57% | हार |
| Avinash Shantaram Lad | राजुापुर | 7,945 | 5.14% | हार |
| Ganesh Arvind Mane | कंकावली | 1,144 | 0.7% | हार |
| Ujwala Vijay Yelavikar | कुडाल | 632 | 0.4% | हार |
| Vishal Prabhakar Parab | सावंतवाडी | 33,281 | 20.04% | हार |
| Shivaji Shattupa Patil | चंदगड | 84,254 | 33.96% | जीत |
| Anandrao Yashwant Alias A Y Patil | राधानगरी | 19,117 | 7% | हार |
| Sataprao Shivajirao Sonalkar | कागल | 2,319 | 0.81% | हार |
| Sagar Rajendra Kumbhar | कोल्हापुुर साउथ | 531 | 0.19% | हार |
| Jadhav Madhuri Raju | करवीर | 252 | 0.09% | हार |
| Rajesh Bharat Latkar | कोल्हापुर नॉर्थ | 81,522 | 40.95% | हार |
| Satyajit Balasaheb Patil (aaba) | शाहुवाडी | 994 | 0.41% | हार |
| Pragati Ravindra Chavan | हातकणंगले | 4,373 | 1.66% | हार |
| Chopade Vitthal Pundlik | इचलकरनजी | 2,461 | 1.12% | हार |
| Jeetendra Ramchandra Thombare | शिरोल | 1,494 | 0.58% | हार |
| Jainab Shakilahmad Pirjade | मिरज | 940 | 0.41% | हार |
| Jayashree Madan Patil | सांगली | 32,736 | 14.48% | हार |
| Kiran Sampatrao Patil | इस्लामपुर | 803 | 0.38% | हार |
| Anil Rangrao Alugade | शिराळा | 2,265 | 0.93% | हार |
| Hanamant Ganapati Holmukhe | पालूस कडेगांव | 169 | 0.07% | हार |
| Rajendra (anna) Deshmukh | खानापूर | 13,958 | 5.55% | हार |
| Rohit R. Patil | तासगांव कवठे महांकाल | 1,388 | 0.58% | हार |
| Tammangouda Ishwarappa Ravi-patil | जाठ | 19,426 | 9.12% | हार |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.