चकराता विधानसभा क्षेत्र ने 2022 के विधानसभा चुनाव में एक रोमांचक मुकाबला देखा । मतदाताओं ने उत्साहपूर्वक अपने मतदान के अधिकार का प्रयोग किया
दिल्ली में 2022 के पिछले विधानसभा चुनाव में इंडियन नेशनल कांग्रेस के प्रीतम सिंह ने भारतीय जनता पार्टी के राम शरण नौटियाल को 9436 वोटों के अंतर से हराया था।। सभी ताज़ा खबरों, रुझानों और विश्लेषण के लिए जुड़े रहिए।
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
प्रीतम सिंह
विजेता
|
इंडियन नेशनल कांग्रेस |
36,853
नेतृत्व करना: 9,436
|
50.64% |
| राम शरण नौटियाल | भारतीय जनता पार्टी | 27,417 | 37.67% |
| Kamlesh Bhatt | स्वतंत्र | 3,624 | 4.98% |
| Nota | None Of The Above | 1,380 | 1.90% |
| Gajendra Dutt | स्वतंत्र | 963 | 1.32% |
| Daulat Kunvar | स्वतंत्र | 946 | 1.30% |
| दर्शन दहल | आम आदमी पार्टी | 485 | 0.67% |
| Bheem Dutt | बहुजन समाज पार्टी | 388 | 0.53% |
| Kuldeep Singh Chauhan | स्वतंत्र | 364 | 0.50% |
| Manbir Singh Chauhan | स्वतंत्र | 219 | 0.30% |
| Ramanand Singh | उत्तराखंड क्रांति दल | 135 | 0.19% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
प्रीतम सिंह
विजेता
|
भारतीय राष्ट्रीय कांग्रेस |
34,968
नेतृत्व करना: 1,543
|
48.65% |
| मधु चौहान | भारतीय जनता पार्टी | 33,425 | 46.50% |
| Daulat Kunwar | बहुजन समाज पार्टी | 2,375 | 3.30% |
| Swaraj Singh | स्वतंत्र | 723 | 1.01% |
| None Of The Above | इनमे से कोई नहीं | 391 | 0.54% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
प्रीतम सिंह
विजेता
|
भारतीय राष्ट्रीय कांग्रेस |
33,187
नेतृत्व करना: 6,654
|
51% |
| मुन्ना सिंह चौहान | उत्तराखंड जनवादी पार्टी | 26,533 | 41% |
| Kamla Chauhan | भारतीय जनता पार्टी | 1,943 | 3% |
| Ghansyam Kunwar | बहुजन समाज पार्टी | 1,017 | 2% |
| Naresh Chauhan | समाजवादी पार्टी | 768 | 1% |
| Bheem Dutt | स्वतंत्र | 610 | 1% |
| Shamsher Singh Rathour | नेशनलिस्ट कांग्रेस पार्टी | 538 | 1% |
| Arjuni Rana | उत्तराखंड रक्षा मोर्चा | 277 | 0% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
गणेश जोशी
विजेता
|
भारतीय जनता पार्टी |
24,446
नेतृत्व करना: 5,683
|
39% |
| हीरा सिंह बिष्ट | भारतीय राष्ट्रीय कांग्रेस | 20,876 | 33% |
| Ajay Sood | बहुजन समाज पार्टी | 8,403 | 13% |
| Vivekanand Khanduri | उत्तराखंड क्रांति दल | 3,816 | 6% |
| Sunder Singh Pundir | नेशनलिस्ट कांग्रेस पार्टी | 1,667 | 3% |
| Balesh Bavaniya | स्वतंत्र | 402 | 1% |
| Sayeed Ahmad | समाजवादी पार्टी | 399 | 1% |
| राजकुमार | स्वतंत्र | 357 | 1% |
| S.K.Rai | स्वतंत्र | 331 | 1% |
| K.S.Bangari | भारतीय जन शक्ति | 316 | 1% |
| Roopchand Mandrawal | स्वतंत्र | 291 | 0% |
| Vedpal | स्वतंत्र | 263 | 0% |
| Vijaynath | स्वतंत्र | 259 | 0% |
| Madhur Kumar Limbu | गोरखा डेमोक्रेटिक फ्रंट | 221 | 0% |
| Rameshwar Prasad Rastogy | समाजवादी जनता पार्टी (राष्ट्रीय) | 193 | 0% |
| Pankaj Pratap Malik | राष्ट्रीय लोक दल | 175 | 0% |
| Mohd. Usman | स्वतंत्र | 167 | 0% |
| Sardar Ahmad Khan | स्वतंत्र | 129 | 0% |
| Azizurehman | स्वतंत्र | 124 | 0% |
| Yashwant | लोक जनशक्ति पार्टी | 78 | 0% |
| Sohan Veer Singh Dhirvan | लोकप्रिय समाज पार्टी | 60 | 0% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
हीरा सिंह बिष्ट
विजेता
|
भारतीय राष्ट्रीय कांग्रेस |
14,061
नेतृत्व करना: 2,779
|
35% |
| खुशहाल सिंह राणावत | भारतीय जनता पार्टी | 11,282 | 28% |
| Suryakant Dhasmana | नेशनलिस्ट कांग्रेस पार्टी | 6,630 | 16% |
| Smt Shushila Balooni | उत्तराखंड क्रांति दल | 2,449 | 6% |
| Lekh Raj | कम्युनिस्ट पार्टी ऑफ इंडिया (मार्क्सिस्ट) | 876 | 2% |
| D.C.Verma | बहुजन समाज पार्टी | 874 | 2% |
| Hari Bhandari | स्वतंत्र | 804 | 2% |
| Purushottam Kumar Agarwal Alias P.K. | लोक जनशक्ति पार्टी | 762 | 2% |
| M.Farid | समाजवादी पार्टी | 691 | 2% |
| Arvind Singh | शिव सेना | 623 | 2% |
| Sanjay Kundaliya | स्वतंत्र | 341 | 1% |
| Varun Dev | समाजवादी जनता पार्टी (राष्ट्रीय) | 186 | 0% |
| Shashi Kant | उत्तराखंड जनवादी पार्टी | 183 | 0% |
| Shiv Narayan | स्वतंत्र | 120 | 0% |
| S.P.Tyagi | जनता दल (युनाइटेड) | 113 | 0% |
| Javedul Hasan | राष्ट्रीय क्रांति पार्टी | 100 | 0% |
| साल | उम्मीदवार का नाम | पार्टी | कुल वोट | नेतृत्व करना | वोट शेयर |
|---|---|---|---|---|---|
| 2022 | प्रीतम सिंह | कांग्रेस | 36,853 | 9,436 | 50.64% |
| 2017 | प्रीतम सिंह | काँग्रेस | 34,968 | 1,543 | 48.65% |
| 2012 | प्रीतम सिंह | काँग्रेस | 33,187 | 6,654 | 51% |
| 2007 | गणेश जोशी | भाजपा | 24,446 | 5,683 | 39% |
| 2002 | हीरा सिंह बिष्ट | काँग्रेस | 14,061 | 2,779 | 35% |
| साल | उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|---|
| 2022 | प्रीतम सिंह | कांग्रेस |
36,853
(नेतृत्व करना: 9,436)
|
50.64% |
| राम शरण नौटियाल | भाजपा | 27,417 | 37.67% | |
| 2017 | प्रीतम सिंह | काँग्रेस |
34,968
(नेतृत्व करना: 1,543)
|
48.65% |
| मधु चौहान | भाजपा | 33,425 | 46.50% | |
| 2012 | प्रीतम सिंह | काँग्रेस |
33,187
(नेतृत्व करना: 6,654)
|
51% |
| मुन्ना सिंह चौहान | यूजेपी | 26,533 | 41% | |
| 2007 | गणेश जोशी | भाजपा |
24,446
(नेतृत्व करना: 5,683)
|
39% |
| हीरा सिंह बिष्ट | काँग्रेस | 20,876 | 33% | |
| 2002 | हीरा सिंह बिष्ट | काँग्रेस |
14,061
(नेतृत्व करना: 2,779)
|
35% |
| खुशहाल सिंह राणावत | भाजपा | 11,282 | 28% |
All 70 Assembly Constituencies in उत्तराखंड
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.