भीमताल विधानसभा क्षेत्र ने 2022 के विधानसभा चुनाव में एक रोमांचक मुकाबला देखा । मतदाताओं ने उत्साहपूर्वक अपने मतदान के अधिकार का प्रयोग किया
दिल्ली में 2022 के पिछले विधानसभा चुनाव में भारतीय जनता पार्टी के राम सिंह कैरा ने इंडियन नेशनल कांग्रेस के दान सिंह भंडारी को 9844 वोटों के अंतर से हराया था।।भीमताल विधानसभा सीट, नैनीताल-उधमसिंह नगर लोकसभा सीट के अंतर्गत आती है। 2024 के लोकसभा चुनाव में भारतीय जनता पार्टी प्रत्यासी अजय भट्ट ने इंडियन नेशनल कांग्रेस उम्मीदवार प्रकाश जोशी को 334548 वोटों के अंतर से हराया था। सभी ताज़ा खबरों, रुझानों और विश्लेषण के लिए जुड़े रहिए।
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
राम सिंह कैरा
WINNER
|
भारतीय जनता पार्टी |
25,632
नेतृत्व करना: 9,844
|
38.69% |
| दान सिंह भंडारी | इंडियन नेशनल कांग्रेस | 15,788 | 23.83% |
| Lakhan Singh Negi | स्वतंत्र | 12,508 | 18.88% |
| Manoj Sah | स्वतंत्र | 5,272 | 7.96% |
| Harish Chandra Joshi | उत्तराखंड क्रांति दल | 1,797 | 2.71% |
| Prakash Chandra | स्वतंत्र | 1,662 | 2.51% |
| Bhuwan Chandra Arya | बहुजन समाज पार्टी | 975 | 1.47% |
| सागर पांडे | आम आदमी पार्टी | 874 | 1.32% |
| Nota | None Of The Above | 799 | 1.21% |
| Vikram Singh | समाजवादी पार्टी | 549 | 0.83% |
| Suresh Chander Arya | स्वतंत्र | 399 | 0.60% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
राम सिंह कैरा
WINNER
|
स्वतंत्र |
18,878
नेतृत्व करना: 3,446
|
30.83% |
| गोविंद सिंह बिष्ट | भारतीय जनता पार्टी | 15,432 | 25.20% |
| दान सिंह | भारतीय राष्ट्रीय कांग्रेस | 14,702 | 24.01% |
| Tara Datt Pandey | बहुजन समाज पार्टी | 8,444 | 13.79% |
| None Of The Above | इनमे से कोई नहीं | 963 | 1.57% |
| गोविंद सिंह बिष्ट | स्वतंत्र | 703 | 1.15% |
| Suhail Ahmad | स्वतंत्र | 614 | 1% |
| Kamal Pathak | लोक शाही पार्टी (सेक्युलर) | 460 | 0.75% |
| Krishnanand Kandpal | स्वतंत्र | 402 | 0.66% |
| Aan Singh | स्वतंत्र | 357 | 0.58% |
| Naveen Chandra | उत्तराखंड क्रांति दल | 275 | 0.45% |
| उम्मीदवार का नाम | पार्टी | कुल वोट | वोट शेयर |
|---|---|---|---|
|
दान सिंह
WINNER
|
भारतीय जनता पार्टी |
21,494
नेतृत्व करना: 6,443
|
38% |
| मोहन पाल | बहुजन समाज पार्टी | 15,051 | 27% |
| Ram Singh Kera | भारतीय राष्ट्रीय कांग्रेस | 14,452 | 25% |
| Dr. Suresh Singh Negi | स्वतंत्र | 1,733 | 3% |
| Kailash Singh | स्वतंत्र | 920 | 2% |
| Puran Singh Mehra | उत्तराखंड्रांति दल (पी) | 829 | 1% |
| Naveen Chandra bahuguna | उत्तराखंड परिवर्तन पार्टी | 605 | 1% |
| Ganesh Chandra | स्वतंत्र | 485 | 1% |
| Nirmala Joshi | स्वतंत्र | 472 | 1% |
| Rajendra Kumar Pant | स्वतंत्र | 369 | 1% |
| Virendra Danai | समाजवादी पार्टी | 232 | 0% |
| Sudershan Shah | उत्तराखंड रक्षा मोर्चा | 145 | 0% |
| साल | उम्मीदवार का नाम | कुल वोट | नेतृत्व करना | वोट शेयर | |
|---|---|---|---|---|---|
| 2022 | राम सिंह कैरा | भाजपा | 25,632 | 9,844 | 38.69% |
| 2017 | राम सिंह कैरा | स्वतंत्र | 18,878 | 3,446 | 30.83% |
| 2012 | दान सिंह | भाजपा | 21,494 | 6,443 | 38% |
| साल | उम्मीदवार का नाम | Party | कुल वोट | वोट शेयर |
|---|---|---|---|---|
| 2022 | राम सिंह कैरा | भाजपा |
25,632
(नेतृत्व करना: 9,844)
|
38.69% |
| दान सिंह भंडारी | कांग्रेस | 15,788 | 23.83% | |
| 2017 | राम सिंह कैरा | स्वतंत्र |
18,878
(नेतृत्व करना: 3,446)
|
30.83% |
| गोविंद सिंह बिष्ट | भाजपा | 15,432 | 25.20% | |
| 2012 | दान सिंह | भाजपा |
21,494
(नेतृत्व करना: 6,443)
|
38% |
| मोहन पाल | बसपा | 15,051 | 27% |
All 70 Assembly Constituencies in उत्तराखंड
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.