Bihar Election 2025 Kaun Jita-Kaun Hara: एनडीए को बहुमत-नीतीश के 'नगीनों' में ये सुपरहिट, कौन जीता-हारा?
Bihar Election 2025 Results Kaun Jita-Kaun Hara: बिहार विधानसभा चुनाव 2025 के नतीजों ने राजनीतिक इतिहास रच दिया है। 243 सीटों पर हुए चुनाव में राष्ट्रीय लोकतांत्रिक गठबंधन (NDA) ने क्लीन स्वीप करते हुए बहुमत का मजबूत आंकड़ा (122) पार करते हुए 202 सीटें अपने पाले में घसीटीं। वहीं, महागठबंधन (MGB) महज 35 सीटों पर ही सिमट गया। यह NDA की शानदार वापसी, जो विकास, रोजगार और 'डबल इंजन' सरकार के एजेंडे पर केंद्रित रही।
नीतीश कुमार की जनता दल (यूनाइटेड) को सबसे बड़ा लाभ मिलता नजर आ रहा है। 2020 में 43 सीटों पर सिमटी JDU इस बार 83 सीटों के साथ बिहार में सेकंड सबसे बड़ी पार्टी बनकर उभरती नजर आ रही है। वहीं, राज्य में अकेले बीजेपी ने 89 सीटों पर कमल खिलाया। वहीं, नीतीश कुमार की जेडीयू 85 सीटें बटोर सकी। तेजस्वी के नेतृत्व वाली आरजेडी को 25 सीटें, कांग्रेस 6, सीपीआई(ML)L को दो और अन्य को 2 मिलीं। आइए जानते हैं ECI के आंकड़ों में कौन जीत रहा...

| S.N | Seat | Winning Candidate | Party | Losing Candidate | Party | Margin |
|---|---|---|---|---|---|---|
| 1 | AGIAON | MAHESH PASWAN | BJP | SHIV PRAKASH RANJAN | CPI(M-L)L | 95 |
| 2 | ALAMNAGAR | NARENDRA NARAYAN YADAV | JDU | NABIN KUMAR | VIP | 55465 |
| 3 | ALAULI | RAM CHANDRA SADA | JDU | RAMBRIKSH SADA | RJD | 35732 |
| 4 | ALINAGAR | MAITHILI THAKUR | BJP | BINOD MISHRA | RJD | 11730 |
| 5 | AMARPUR | JAYANT RAJ | JDU | JITENDRA SINGH | INC | 33221 |
| 6 | AMNOUR | KRISHAN KUMAR MANTOO | BJP | SUNIL KUMAR | RJD | 3808 |
| 7 | AMOUR | AKHTARUL IMAN | AIMIM | SABA ZAFAR | JDU | 38928 |
| 8 | ARARIA | ABIDUR RAHMAN | INC | SHAGUFTA AZIM | JDU | 12741 |
| 9 | ARRAH | SANJAY SINGH (TIGER) | BJP | QUYAMUDDIN ANSARI | CPI(M-L)L | 19581 |
| 10 | ARWAL | MANOJ KUMAR | BJP | MAHANAND SINGH | CPI(M-L)L | 14093 |
| 11 | ASTHAWAN | JITENDRA KUMAR | JDU | RAVI RANJAN KUMAR | RJD | 40708 |
| 12 | ATRI | ROMIT KUMAR | HAM (Secular) | BAIJAYANTI DEVI | RJD | 25777 |
| 13 | AURAI | RAMA NISHAD | BJP | BHOGENDRA SAHNI | VIP | 57206 |
| 14 | AURANGABAD | TRIVIKRAM NARAYAN SINGH | BJP | ANAND SHANKAR SINGH | INC | 6794 |
| 15 | BABUBARHI | MINA KUMARI | JDU | ARUN KUMAR SINGH | RJD | 17568 |
| 16 | BACHHWARA | SURENDRA MEHTA | BJP | SHIV PRAKASH GARIB DAS | INC | 15841 |
| 17 | BAGAHA | RAM SINGH | BJP | JAYESH MANGALAM SINGH | INC | 6313 |
| 18 | BAHADURGANJ | MD TAUSEEF ALAM | AIMIM | MOHAMMED MASAWAR ALAM | INC | 28726 |
| 19 | BAHADURPUR | MADAN SAHNI | JDU | BHOLA YADAV | RJD | 12011 |
| 20 | BAIKUNTHPUR | MITHILESH TIWARI | BJP | PREM SHANKAR PRASAD | RJD | 16953 |
| 21 | BAISI | GHULAM SARWAR | AIMIM | VINOD KUMAR | BJP | 27251 |
| 22 | BAJPATTI | RAMESHWAR KUMAR MEHTO | RLM | MUKESH KUMAR YADAV | RJD | 3395 |
| 23 | BAKHRI | SANJAY KUMAR | LJP(Ram Vilas) | SURYAKANT PASWAN | CPI | 17318 |
| 24 | BAKHTIARPUR | ARUN KUMAR S/O SATRUGHAN SAO | LJP(Ram Vilas) | ANIRUDDH KUMAR | RJD | 981 |
| 25 | BALRAMPUR | SANGITA DEVI | LJP(Ram Vilas) | MOHAMMAD ADIL HASAN | AIMIM | 389 |
| 26 | BANIAPUR | KEDAR NATH SINGH | BJP | CHANDNI DEVI | RJD | 15436 |
| 27 | BANKA | RAM NARAYAN MANDAL | BJP | SANJAY KUMAR | CPI | 23764 |
| 28 | BANKIPUR | NITIN NABIN | BJP | REKHA KUMARI | RJD | 51936 |
| 29 | BANMANKHI | KRISHNA KUMAR RISHI | BJP | DEO NARAYAN RAJAK | INC | 45296 |
| 30 | BARACHATTI | JYOTI DEVI | HAM (Secular) | TANUSHREE KUMARI | RJD | 8893 |
| 31 | BARARI | BIJAY SINGH | JDU | TAUQUIR ALAM | INC | 10984 |
| 32 | BARAULI | MANJEET KUMAR SINGH | JDU | DILIP KUMAR SINGH | RJD | 12374 |
| 33 | BARBIGHA | DR. KUMAR PUSPANJAY | JDU | TRISHULDHARI SINGH | INC | 25493 |
| 34 | BARH | SIYARAM SINGH | BJP | KARNVEER SINGH YADAV | RJD | 24813 |
| 35 | BARHARA | RAGHVENDRA PRATAP SINGH | BJP | ASHOK KUMAR SINGH | RJD | 14403 |
| 36 | BARHARIA | INDRADEV SINGH | JDU | ARUN KUMAR GUPTA | RJD | 12136 |
| 37 | BARURAJ | ARUN KUMAR SINGH | BJP | RAKESH KUMAR | VIP | 29052 |
| 38 | BATHNAHA | ANIL KUMAR | BJP | NAVIN KUMAR | INC | 51769 |
| 39 | BEGUSARAI | KUNDAN KUMAR | BJP | AMITA BHUSHAN | INC | 30632 |
| 40 | BELAGANJ | MANORMA DEVI | JDU | VISHVANATH KUMAR SINGH | RJD | 2882 |
| 41 | BELDAUR | PANNA LAL SINGH PATEL | JDU | MITHILESH KUMAR NISHAD | INC | 35175 |
| 42 | BELHAR | MANOJ YADAV | JDU | CHANAKYA PRAKASH RANJAN | RJD | 37206 |
| 43 | BELSAND | AMIT KUMAR | LJP(Ram Vilas) | SANJAY KUMAR GUPTA | RJD | 22685 |
| 44 | BENIPATTI | VINOD NARAYAN JHA | BJP | NALINI RANJAN JHA ALIAS RUPAN JHA | INC | 23932 |
| 45 | BENIPUR | BINAY KUMAR CHOUDHARY | JDU | MITHILESH KUMAR CHOUDHARY | INC | 13603 |
| 46 | BETTIAH | RENU DEVI | BJP | WASHI AHMAD | INC | 22373 |
| 47 | BHABUA | BHARAT BIND | BJP | BIRENDRA KUMAR SINGH | RJD | 24415 |
| 48 | BHAGALPUR | ROHIT PANDEY | BJP | AJEET SHARMA | INC | 13474 |
| 49 | BHOREY | SUNIL KUMAR | JDU | DHANANJAY | CPI(M-L)L | 16163 |
| 50 | BIBHUTIPUR | AJAY KUMAR | CPI(M) | RAVINA KUSHWAHA | JDU | 10281 |
| 51 | BIHARIGANJ | NIRANJAN KUMAR MEHTA | JDU | RENU KUMARI | RJD | 31622 |
| 52 | BIHARSHARIF | DR. SUNIL KUMAR | BJP | OMAIR KHAN | INC | 29168 |
| 53 | BIHPUR | KUMAR SHAILENDRA | BJP | ARPANA KUMARI | VIP | 30025 |
| 54 | BIKRAM | SIDDHARTH SAURAV | BJP | ANIL KUMAR | INC | 5601 |
| 55 | BISFI | ASIF AHMAD | RJD | HARIBHUSHAN THAKUR | BJP | 8107 |
| 56 | BOCHAHAN | BABY KUMARI | LJP(Ram Vilas) | AMAR KUMAR PASWAN | RJD | 20316 |
| 57 | BODH GAYA | KUMAR SARVJEET | RJD | SHYAMDEO PASWAN | LJP(Ram Vilas) | 881 |
| 58 | BRAHAMPUR | SHAMBHU NATH YADAV | RJD | HULAS PANDE | LJP(Ram Vilas) | 3220 |
| 59 | BUXAR | ANAND MISHRA | BJP | SANJAY KUMAR TIWARI URF MUNNA TIWARI | INC | 28353 |
| 60 | CHAINPUR | MD. ZAMA KHAN | JDU | BRIJ KISHOR BIND | RJD | 8362 |
| 61 | CHAKAI | SAVITRI DEVI | RJD | SUMIT KUMAR SINGH | JDU | 12972 |
| 62 | CHANPATIA | ABHISHEK RANJAN | INC | UMAKANT SINGH | BJP | 602 |
| 63 | CHAPRA | CHHOTI KUMARI | BJP | SHATRUGHAN YADAV | RJD | 7600 |
| 64 | CHENARI | MURARI PRASAD GAUTAM | LJP(Ram Vilas) | MANGAL RAM | INC | 21988 |
| 65 | CHERIA - BARIARPUR | ABHISHEK ANAND | JDU | SUSHIL KUMAR | RJD | 4119 |
| 66 | CHHATAPUR | NIRAJ KUMAR SINGH | BJP | DR. VIPIN KUMAR SINGH | RJD | 16178 |
| 67 | CHIRAIA | LAL BABU PRASAD GUPTA | BJP | LAKSHMI NARAYAN PRASAD YADAV | RJD | 39360 |
| 68 | DANAPUR | RAM KRIPAL YADAV | BJP | RIT LAL ROY | RJD | 29133 |
| 69 | DARAULI | VISHNU DEO PASWAN | LJP(Ram Vilas) | SATYADEO RAM | CPI(M-L)L | 9572 |
| 70 | DARAUNDA | KARNJEET SINGH ALIAS VYAS SINGH | BJP | AMARNATH YADAV | CPI(M-L)L | 18367 |
| 71 | DARBHANGA | SANJAY SARAOGI | BJP | UMESH SAHANI | VIP | 24593 |
| 72 | DARBHANGA RURAL | RAJESH KUMAR MANDAL | JDU | LALIT KUMAR YADAV | RJD | 18392 |
| 73 | DEHRI | RAJEEV RANJAN SINGH | LJP(Ram Vilas) | GUDDU KUMAR CHANDRAWANSI | RJD | 35968 |
| 74 | DHAKA | FAISAL RAHMAN | RJD | PAWAN KUMAR JAISWAL | BJP | 178 |
| 75 | DHAMDAHA | LESHI SINGH | JDU | SANTOSH KUMAR | RJD | 55159 |
| 76 | DHORAIYA | MANISH KUMAR | JDU | TRIBHUWAN PRASAD | RJD | 22426 |
| 77 | DIGHA | SANJIV CHAURASIA | BJP | DIVYA GAUTAM | CPI(M-L)L | 59079 |
| 78 | DINARA | ALOK KUMAR SINGH | RLM | SHASHI SHANKAR KUMAR ALIAS RAJESH YADAV | RJD | 10834 |
| 79 | DUMRAON | RAHUL KUMAR SINGH | JDU | DR. AJIT KUMAR SINGH | CPI(M-L)L | 2105 |
| 80 | EKMA | MANORANJAN SINGH | JDU | SRIKANT YADAV | RJD | 22708 |
| 81 | FATUHA | DR. RAMANAND YADAV | RJD | RUPA KUMARI | LJP(Ram Vilas) | 7992 |
| 82 | FORBESGANJ | MANOJ BISHWAS | INC | VIDYA SAGAR KESHARI | BJP | 221 |
| 83 | GAIGHAT | KOMAL SINGH | JDU | NIRANJAN ROY | RJD | 23417 |
| 84 | GARKHA | SURENDRA RAM | RJD | SIMANT MRINAL | LJP(Ram Vilas) | 12804 |
| 85 | GAURA BAURAM | SUJIT KUMAR | BJP | AFZAL ALI KHAN | RJD | 5669 |
| 86 | GAYA TOWN | PREM KUMAR | BJP | AKHAURY ONKAR NATH | INC | 26423 |
| 87 | GHOSI | RITURAJ KUMAR | JDU | RAMBALI SINGH YADAV | CPI(M-L)L | 11929 |
| 88 | GOBINDPUR | BINITA MEHTA | LJP(Ram Vilas) | PURNIMA YADAV | RJD | 22906 |
| 89 | GOH | AMRENDRA KUMAR | RJD | DR. RANVIJAY KUMAR | BJP | 4041 |
| 90 | GOPALGANJ | SUBHASH SINGH | BJP | OM PRAKASH GARG | INC | 28972 |
| 91 | GOPALPUR | SHAILESH KUMAR ALIAS BULO MANDAL | JDU | PREM SAGAR ALIAS DABLU YADAV | VIP | 58135 |
| 92 | GORIAKOTHI | DEVESH KANT SINGH | BJP | ANWARUL HAQUE | RJD | 12385 |
| 93 | GOVINDGANJ | RAJU TIWARI | LJP(Ram Vilas) | SHASHI BHUSHAN RAI ALIAS GAPPU RAI | INC | 32683 |
| 94 | GURUA | UPENDRA PRASAD | BJP | VINAY KUMAR | RJD | 24194 |
| 95 | HAJIPUR | AWADHESH SINGH | BJP | DEO KUMAR CHAURASIA | RJD | 18509 |
| 96 | HARLAKHI | SUDHANSHU SHEKHAR | JDU | RAKESH KUMAR PANDEY | CPI | 36236 |
| 97 | HARNAUT | HARI NARAYAN SINGH | JDU | ARUN KUMAR | INC | 48335 |
| 98 | HARSIDHI | KRISHNANANDAN PASWAN | BJP | RAJENDRA KUMAR | RJD | 7095 |
| 99 | HASANPUR | RAJ KUMAR RAY | JDU | MALA PUSHPAM | RJD | 7914 |
| 100 | HATHUA | RAMSEWAK SINGH | JDU | RAJESH KUMAR SINGH | RJD | 12348 |
| 101 | HAYAGHAT | RAM CHANDRA PRASAD | BJP | SHYAM BHARTI | CPI(M) | 11839 |
| 102 | HILSA | KRISHNA MURARI SHARAN | JDU | ATRI MUNI URF SHAKTI SINGH YADAV | RJD | 16012 |
| 103 | HISUA | ANIL SINGH | BJP | NITU KUMARI | INC | 27849 |
| 104 | IMAMGANJ | DEEPA KUMARI | HAM (Secular) | RITU PRIYA CHAUDHARY | RJD | 25856 |
| 105 | ISLAMPUR | RUHAIL RANJAN | JDU | RAKESH KUMAR RAUSHAN | RJD | 32239 |
| 106 | JAGDISHPUR | SRIBHAGWAN SINGH KUSHWAHA | JDU | KISHORE KUNAL | RJD | 18193 |
| 107 | JALE | JIBESH KUMAR | BJP | RISHI MISHRA | INC | 21862 |
| 108 | JAMALPUR | NACHIKETA | JDU | NARENDRA KUMAR | IIP | 36228 |
| 109 | JAMUI | SHREYASI SINGH | BJP | MOHAMMAD SHAMSAD ALAM | RJD | 54498 |
| 110 | JEHANABAD | RAHUL KUMAR | RJD | CHANDESHWAR PRASAD | JDU | 793 |
| 111 | JHAJHA | DAMODAR RAWAT | JDU | JAY PRAKASH NARAYAN YADAV | RJD | 4262 |
| 112 | JHANJHARPUR | NITISH MISHRA | BJP | RAM NARAYAN YADAV | CPI | 54849 |
| 113 | JOKIHAT | MOHAMMAD MURSHID ALAM | AIMIM | MANZAR ALAM | JDU | 28803 |
| 114 | KADWA | DULAL CHANDRA GOSWAMI | JDU | SHAKEEL AHMAD KHAN | INC | 18368 |
| 115 | KAHALGAON | SHUBHANAND MUKESH | JDU | RAJNISH BHARTI | RJD | 50112 |
| 116 | KALYANPUR | SACHINDRA PRASAD SINGH | BJP | MANOJ KUMAR YADAV | RJD | 15568 |
| 117 | KALYANPUR | MAHESHWAR HAZARI | JDU | RANJEET KUMAR RAM | CPI(M-L)L | 38586 |
| 118 | KANTI | AJIT KUMAR | JDU | MOHAMMAD ISRAIL MANSURI | RJD | 25795 |
| 119 | KARAKAT | ARUN SINGH (VILL-AJNAP TOLA) | CPI(M-L)L | MAHABALI SINGH | JDU | 2836 |
| 120 | KARGAHAR | BASHISTH SINGH | JDU | UDAY PRATAP SINGH | BSP | 35676 |
| 121 | KASBA | NITESH KUMAR SINGH | LJP(Ram Vilas) | MD. IRFAN ALAM | INC | 12875 |
| 122 | KATIHAR | TARKISHORE PRASAD | BJP | SAURAV KUMAR AGARWAL | VIP | 22154 |
| 123 | KATORIA | PURAN LAL TUDU | BJP | SWEETY SIMA HEMBROM | RJD | 10986 |
| 124 | KEOTI | MURARI MOHAN JHA | BJP | FARAZ FATMI | RJD | 7305 |
| 125 | KESARIA | SHALINI MISHRA | JDU | VARUN VIJAY | VIP | 16340 |
| 126 | KHAGARIA | BABLU KUMAR | JDU | CHANDAN KUMAR ALIAS DR. CHANDAN YADAV | INC | 23415 |
| 127 | KHAJAULI | ARUN SHANKAR PRASAD | BJP | BRAJ KISHOR YADAV | RJD | 13126 |
| 128 | KISHANGANJ | MD. QAMRUL HODA | INC | SWEETY SINGH | BJP | 12794 |
| 129 | KOCHADHAMAN | MD. SARWAR ALAM | AIMIM | MUJAHID ALAM | RJD | 23021 |
| 130 | KORHA | KAVITA DEVI | BJP | PUNAM KUMARI | INC | 22257 |
| 131 | KUCHAIKOTE | AMRENDRA KUMAR PANDEY | JDU | HARI NARAYAN SINGH | INC | 24491 |
| 132 | KUMHRAR | SANJAY KUMAR | BJP | INDRADEEP KUMAR CHANDRAVANSHI | INC | 47524 |
| 133 | KURHANI | KEDAR PD GUPTA | BJP | SUNIL KUMAR SUMAN | RJD | 9718 |
| 134 | KURTHA | PAPPU KUMAR VERMA | JDU | KUMAR KRISHNA MOHAN URF SUDAY YADAV | RJD | 5481 |
| 135 | KUSHESHWAR ASTHAN | ATIREK KUMAR | JDU | GANESH BHARTI | IND | 36441 |
| 136 | KUTUMBA | LALAN RAM | HAM (Secular) | RAJESH KUMAR | INC | 21525 |
| 137 | LAKHISARAI | VIJAY KUMAR SINHA | BJP | AMARESH KUMAR | INC | 24940 |
| 138 | LALGANJ | SANJAY KUMAR SINGH | BJP | SHIVANI SHUKLA | RJD | 32167 |
| 139 | LAUKAHA | SATISH KUMAR SAH | JDU | BHARAT BHUSHAN MANDAL | RJD | 25511 |
| 140 | LAURIYA | VINAY BIHARI | BJP | RAN KAUSHAL PRATAP SINGH | VIP | 26966 |
| 141 | MADHEPURA | CHANDRA SHEKHAR | RJD | KAVITA KUMARI SAHA | JDU | 7809 |
| 142 | MADHUBAN | RANA RANDHIR | BJP | SANDHYA RANI | RJD | 5492 |
| 143 | MADHUBANI | MADHAW ANAND | RLM | SAMIR KUMAR MAHASETH | RJD | 20552 |
| 144 | MAHARAJGANJ | HEM NARAYAN SAH | JDU | VISHAL KUMAR JAISWAL | RJD | 21099 |
| 145 | MAHISHI | GAUTAM KRISHNA | RJD | GUNJESHWAR SAH | JDU | 3740 |
| 146 | MAHNAR | UMESH SINGH KUSHWAHA | JDU | RAVINDRA KUMAR SINGH | RJD | 38558 |
| 147 | MAHUA | SANJAY KUMAR SINGH | LJP(Ram Vilas) | MUKESH KUMAR RAUSHAN | RJD | 44997 |
| 148 | MAKHDUMPUR | SUBEDAR DAS | RJD | RANI KUMARI | LJP(Ram Vilas) | 1830 |
| 149 | MANER | BHAI BIRENDRA | RJD | JITENDRA YADAV | LJP(Ram Vilas) | 20034 |
| 150 | MANIHARI | MANOHAR PRASAD SINGH | INC | SHAMBHU KUMAR SUMAN | JDU | 15168 |
| 151 | MANJHI | RANDHIR KUMAR SINGH | JDU | DR. SATYENDRA YADAV | CPI(M) | 9787 |
| 152 | MARHAURA | JITENDRA KUMAR RAI | RJD | NAVEEN KUMAR SINGH URAF ABHAY SINGH | JSP | 27928 |
| 153 | MASAURHI | ARUN MANJHI | JDU | REKHA DEVI | RJD | 7643 |
| 154 | MATIHANI | NARENDRA KUMAR SINGH ALIAS BOGO SINGH | RJD | RAJ KUMAR SINGH | JDU | 5290 |
| 155 | MINAPUR | AJAY KUMAR | JDU | RAJEEV KUMAR URF MUNNA YADAV | RJD | 34238 |
| 156 | MOHANIA | SANGITA KUMARI | BJP | RAVI SHANKAR PASWAN | IND | 18752 |
| 157 | MOHIUDDINNAGAR | RAJESH KUMAR SINGH | BJP | EJYA YADAV | RJD | 11682 |
| 158 | MOKAMA | ANANT KUMAR SINGH | JDU | VEENA DEVI | RJD | 28206 |
| 159 | MORWA | RANVIJAY SAHU | RJD | VIDYA SAGAR SINGH NISHAD | JDU | 8671 |
| 160 | MOTIHARI | PRAMOD KUMAR | BJP | DEWA GUPTA | RJD | 13563 |
| 161 | MUNGER | KUMAR PRANAY | BJP | AVINASH KUMAR VIDYARTHI | RJD | 18750 |
| 162 | MUZAFFARPUR | RANJAN KUMAR | BJP | BIJENDRA CHAUDHARY | INC | 32657 |
| 163 | NABINAGAR | CHETAN ANAND | JDU | AMOD KUMAR SINGH | RJD | 112 |
| 164 | NALANDA | SHRAWON KUMAR | JDU | KAUSHALENDRA KUMAR | INC | 33008 |
| 165 | NARKATIA | VISHAL KUMAR | JDU | SHAMIM AHMAD | RJD | 1443 |
| 166 | NARKATIAGANJ | SANJAY KUMAR PANDEY | BJP | DEEPAK YADAV | RJD | 26458 |
| 167 | NARPATGANJ | DEVANTI YADAV | BJP | MANISH YADAV | RJD | 25353 |
| 168 | NATHNAGAR | MITHUN KUMAR | LJP(Ram Vilas) | SHEIKH ZEYAUL HASSAN | RJD | 25424 |
| 169 | NAUTAN | NARAYAN PRASAD | BJP | AMIT KUMAR | INC | 22072 |
| 170 | NAWADA | VIBHA DEVI | JDU | KAUSHAL YADAV | RJD | 27594 |
| 171 | NIRMALI | ANIRUDDHA PRASAD YADAV | JDU | BAIDYANATH MEHTA | RJD | 37310 |
| 172 | NOKHA | NAGENDRA CHANDRAVANSHI | JDU | ANITA DEVI | RJD | 24054 |
| 173 | OBRA | PRAKASH CHANDRA | LJP(Ram Vilas) | RISHI KUMAR | RJD | 12013 |
| 174 | PALIGANJ | SANDEEP SAURAV | CPI(M-L)L | SUNIL KUMAR | LJP(Ram Vilas) | 6655 |
| 175 | PARBATTA | BABULAL SHORYA | LJP(Ram Vilas) | DOCTOR SANJEEV KUMAR | RJD | 34039 |
| 176 | PARIHAR | GAYETRI DEVI | BJP | RITU JAISWAL | IND | 17189 |
| 177 | PAROO | SHANKAR PRASAD | RJD | MADAN CHAUDHARY | RLM | 28827 |
| 178 | PARSA | KARISHMA | RJD | CHHOTE LAL RAI | JDU | 25772 |
| 179 | PATEPUR | LAKHENDRA KUMAR RAUSHAN | BJP | PREMA CHAUDHARY | RJD | 22380 |
| 180 | PATNA SAHIB | RATNESH KUMAR | BJP | SHASHANT SHEKHAR | INC | 38900 |
| 181 | PHULPARAS | SHEELA KUMARI | JDU | SUBODH MANDAL | INC | 14099 |
| 182 | PHULWARI | SHYAM RAJAK | JDU | GOPAL RAVI DAS | CPI(M-L)L | 32657 |
| 183 | PIPRA | SHYAM BABU PRASAD YADAV | BJP | RAJMANGAL PRASAD | CPI(M) | 10745 |
| 184 | PIPRA | RAMBILASH KAMAT | JDU | ANIL KUMAR | CPI(M-L)L | 37776 |
| 185 | PIRPAINTI | MURARI PASAVAN | BJP | RAM VILASH PASAVAN | RJD | 53107 |
| 186 | PRANPUR | NISHA SINGH | BJP | ISHRAT PARWEEN | RJD | 7752 |
| 187 | PURNIA | VIJAY KUMAR KHEMKA | BJP | JITENDRA KUMAR | INC | 33222 |
| 188 | RAFIGANJ | PRAMOD KUMAR SINGH | JDU | GHULAM SHAHID | RJD | 11956 |
| 189 | RAGHOPUR | TEJASHWI PRASAD YADAV | RJD | SATISH KUMAR | BJP | 14532 |
| 190 | RAGHUNATHPUR | OSAMA SHAHAB | RJD | VIKASH KUMAR SINGH | JDU | 9248 |
| 191 | RAJA PAKAR | MAHENDRA RAM | JDU | PRATIMA KUMARI | INC | 48189 |
| 192 | RAJAULI | VIMAL RAJBANSHI | LJP(Ram Vilas) | PINKI BHARTI | RJD | 3953 |
| 193 | RAJGIR | KAUSHAL KISHORE | JDU | BISHWANATH CHAUDHARY | CPI(M-L)L | 55428 |
| 194 | RAJNAGAR | SUJEET KUMAR | BJP | BISHNU DEO MOCHI | RJD | 42185 |
| 195 | RAJPUR | SANTOSH KUMAR NIRALA | JDU | VISHWANATH RAM | INC | 9136 |
| 196 | RAMGARH | SATISH KUMAR SINGH YADAV | BSP | ASHOK KUMAR SINGH | BJP | 30 |
| 197 | RAMNAGAR | NAND KISHOR RAM | BJP | SUBODH KUMAR | RJD | 35680 |
| 198 | RANIGANJ | AVINASH MANGLAM | RJD | ACHMIT RISHIDEV | JDU | 8530 |
| 199 | RAXAUL | PRAMOD KUMAR SINHA | BJP | SHYAM BIHARI PRASAD | INC | 17878 |
| 200 | RIGA | BAIDYANATH PRASAD | BJP | AMIT KUMAR | INC | 33125 |
| 201 | ROSERA | BIRENDRA KUMAR | BJP | BRAJ KISHORE RAVI | INC | 50533 |
| 202 | RUNNISAIDPUR | PANKAJ KUMAR | JDU | CHANDAN KUMAR | RJD | 19737 |
| 203 | RUPAULI | KALADHAR PRASAD MANDAL | JDU | BIMA BHARTI | RJD | 73572 |
| 204 | SAHARSA | INDRAJEET PRASAD GUPTA | IIP | ALOK RANJAN | BJP | 2038 |
| 205 | SAHEBGANJ | RAJU KUMAR SINGH | BJP | PRITHWINATH RAY | RJD | 13522 |
| 206 | SAHEBPUR KAMAL | SATTANAND SAMBUDDHA ALIAS LALAN JEE | RJD | SURENDRA KUMAR ALIAS SURENDRA VIVEK | LJP(Ram Vilas) | 15721 |
| 207 | SAKRA | ADITYA KUMAR | JDU | UMESH KUMAR RAM | INC | 15050 |
| 208 | SAMASTIPUR | ASHWAMEDH DEVI | JDU | AKHTARUL ISLAM SHAHIN | RJD | 13875 |
| 209 | SANDESH | RADHA CHARAN SAH | JDU | DIPU SINGH | RJD | 27 |
| 210 | SARAIRANJAN | VIJAY KUMAR CHOUDHARY | JDU | ARBIND KUMAR SAHANI | RJD | 20798 |
| 211 | SASARAM | SNEHLATA | RLM | SATENDRA SAH | RJD | 25443 |
| 212 | SHAHPUR | RAKESH RANJAN | BJP | RAHUL TIWARY | RJD | 15225 |
| 213 | SHEIKHPURA | RANDHIR KUMAR SONI | JDU | VIJAY KUMAR S/O GANGA KUMAR YADAV | RJD | 22547 |
| 214 | SHEOHAR | SHWETA GUPTA | JDU | NAVNEET KUMAR | RJD | 31398 |
| 215 | SHERGHATI | UDAY KUMAR SINGH | LJP(Ram Vilas) | PRAMOD KUMAR VERMA | RJD | 13524 |
| 216 | SIKANDRA | PRAPHULL KUMAR MANJHI | HAM (Secular) | UDAY NARAIN CHOUDHARY | RJD | 23907 |
| 217 | SIKTA | SAMMRIDH VARMA | JDU | KHURSHID FIROZ AHMAD | IND | 47144 |
| 218 | SIKTI | VIJAY KUMAR MANDAL | BJP | HARI NARAYAN PRAMANIK | VIP | 19322 |
| 219 | SIMRI BAKHTIARPUR | SANJAY KUMAR SINGH | LJP(Ram Vilas) | YUSUF SALAHUDDIN | RJD | 7930 |
| 220 | SINGHESHWAR | RAMESH RISHI | JDU | CHANDRAHAS CHAUPAL | RJD | 2982 |
| 221 | SITAMARHI | SUNIL KUMAR PINTU | BJP | SUNIL KUMAR | RJD | 5562 |
| 222 | SIWAN | MANGAL PANDEY | BJP | AWADH BIHARI CHOUDHARY | RJD | 9370 |
| 223 | SONBARSHA | RATNESH SADA | JDU | SARITA DEVI | INC | 13454 |
| 224 | SONEPUR | VINAY KUMAR SINGH | BJP | DR. RAMANUJ PRASAD | RJD | 4767 |
| 225 | SUGAULI | RAJESH KUMAR ALIAS BABLU GUPTA | LJP(Ram Vilas) | SHYAM KISHOR CHAUDHARY | JJD | 58191 |
| 226 | SULTANGANJ | LALIT NARAYAN MANDAL | JDU | CHANDAN KUMAR ALIAS CHANDAN KUMAR SINHA | RJD | 31136 |
| 227 | SUPAUL | BIJENDRA PRASAD YADAV | JDU | MINNATULLAH RAHMANI | INC | 30803 |
| 228 | SURSAND | PROF. NAGENDRA RAUT | JDU | SYED ABU DOJANA | RJD | 23667 |
| 229 | SURYAGARHA | RAMANAND MANDAL | JDU | PREMSAGAR CHOUDHARY | RJD | 23861 |
| 230 | TARAIYA | JANAK SINGH | BJP | SHAILENDRA PRATAP | RJD | 1329 |
| 231 | TARAPUR | SAMRAT CHOUDHARY | BJP | ARUN KUMAR | RJD | 45843 |
| 232 | TARARI | VISHAL PRASHANT | BJP | MADAN SINGH S/O-KUMI SINGH | CPI(M-L)L | 11464 |
| 233 | TEGHRA | RAJNISH KUMAR | BJP | RAM RATAN SINGH | CPI | 35364 |
| 234 | THAKURGANJ | GOPAL KUMAR AGARWAL | JDU | GHULAM HASNAIN | AIMIM | 8822 |
| 235 | TIKARI | AJAY KUMAR | RJD | ANIL KUMAR | HAM (Secular) | 2058 |
